wire2waves:arqiva_tv_channels
This is an old revision of the document!
DTT Channels
| Site | PSB1 | PSB2 | PSB3 | COM4 | COM5 | COM6 |
|---|---|---|---|---|---|---|
| BRQ | 28 | 25 | 22+ | 27 | 24 | 21+ |
| BSO | 46- | 43- | 40 | |||
| CLH | 45 | 42 | 39+ | |||
| FIT | 44 | 41+ | 47 | |||
| FTR | 47+ | 44+ | 41+ | |||
| SLW | 32 | 34 | 35 | |||
| SWR | 32 | 34 | 35 | |||
| WEI | 33 | 36 | 48 | |||
| VOE | 41 | 44 | 47 |
Freq = 306 + 8N Offset = ±166,667kHz
| Cell ID | Network | T2SYS ID |
|---|---|---|
| 8263 | 12362 | 16458 |
wire2waves/arqiva_tv_channels.1651654298.txt.gz · Last modified: (external edit)
