public:watches:damasko:measurements_2022
This is an old revision of the document!
Table of Contents
Measurements (2022)
Timegrapher Measurements
25 October 2022
| Pos | Amp | Rate |
|---|---|---|
| Dial Up | 311 | 0 |
| Dial Down | 293 | 0 |
| 6H | 270 | -6 |
| 3H | 277 | -3 |
| 9H | 270 | -1 |
| 12H | 264 | -2 |
| Ave | (289) | -2 |
| D | -6 |
Watchcheck app data
| Start | End | Days | Average rate s/d |
|---|---|---|---|
| 01/01/22 | 31/01/22 | 30 | +0.9 |
| 01/02/22 | 28/02/22 | 27 | +1.2 |
| 01/03/22 | 27/03/22 | 26 | +0.3 |
| 27/03/22 | 17/05/22 | 51 | -1.0 |
| 17/05/22 | 31/05/22 | 14 | -1.9 |
| 01/06/22 | 30/06/22 | 29 | -2.7 |
| 01/07/22 | 31/07/22 | 30 | -3.0 |
| 01/08/22 | 05/09/22 | 35 | -2.3 |
| 05/09/22 | 01/10/22 | 26 | -2.7 |
| 01/10/22 |
— John Pumford-Green 31/05/22 13:02
Page last updated: 06/03/25 06:49 GMT
public/watches/damasko/measurements_2022.1666717081.txt.gz · Last modified: (external edit)
