public:watches:cosc
This is an old revision of the document!
Table of Contents
COSC
History
Test definitions
15 day test regime
| Day | Temp/°C | Pos | Daily rate | Variance |
|---|---|---|---|---|
| 1 | 23 | 6H | M1 | |
| 2 | 23 | M2 | V1 | |
| 3 | 23 | 3H | M3 | |
| 4 | 23 | M4 | V2 | |
| 5 | 23 | 9H | M5 | |
| 6 | 23 | M6 | V3 | |
| 7 | 23 | Dd | M7 | |
| 8 | 23 | M8 | V4 | |
| 9 | 23 | Du | M9 | |
| 10 | 23 | M10 | V5 | |
| 11 | 8 | Du | M11 | |
| 12 | 23 | Du | M12 | |
| 13 | 38 | Du | M13 | |
| 14 | 23 | 6H | M14 | |
| 15 | 23 | 6H | M15 |
| Test | Description | Limit |
|---|---|---|
| Mean Daily Rate M | average of M1 → M10 | -4/+6 |
| Mean Variation | average of V1 → V5 | 2 |
pseudo Tests with Timegrapher
Some results
Page Info
Page created Sun May 22 00:23:48 2022 by John Pumford-Green
Page last updated: 06/03/25 06:49 GMT
tags
public/watches/cosc.1653208411.txt.gz · Last modified: (external edit)
