public:radio:swl:hf_frequencies
This is an old revision of the document!
Table of Contents
HF Utilities
Some useful HF Utilities Frequencies
Aeronoautical
- North Atlantic NAT
- G = Gander
- NY = New York
- SM = Santa Maria
- S = Shanwick
- I = Iceland
- B = Bodo
| NAT | Stations | 3MHz | 5MHz | 8MHz | 11MHz | 13MHz | 17MHz | Area |
|---|---|---|---|---|---|---|---|---|
| A | G,NY,SM,S | 3016 | 5598 | 8906 | 13306 | 17946 | 43N → 47N | |
| B | B,G,S | 2899 | 5616 | 8864 | 13291 | 17946 | 47N → 64N | |
| C | B,G,S | 2872 | 5649 | 8879 | 11336 | 13306 | 17946 | 47N → 64N |
| D | B, I, G, S | 2971 | 4675 | 8891 | 11279 | 13291 | 17946 | > 62N |
| E | NY, SM | 2962 | 6628 | 8825 | 11309 | 13254 | 17946 | < 43N |
| F | G, S | 3476 | 6622 | 8831 | 13291 | 17946 | ||
| H | SM | 3491 | 6667 |
| RDARA-NAT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1E | 3491 | 5583 | 6667 | 10021 | 10036 | |||
| 1B | 2890 | 5484 | 5568 | 6550 | 6595 | |||
| 10E | 2944 | 3446 | 4651 | 5460 | 5481 | 5559 | 5577 | 6547 |
| 1C (Bodo) | 2893 | 4666 | 6544 | 8849 |
| VOLMET | 3MHz | 5MHz | 8MHz | 11MHz | 13MHz |
|---|---|---|---|---|---|
| RAF | 5450 | 11253 | |||
| Shannon | 3413 | 5505 | 8957 | 13264 | |
| NY/Gander | 3485 | 6604 | 10051 | 13270 |
- USAF HFGCS
| Primary | Secondary Day | Secondary Night | CRO Night |
|---|---|---|---|
| 8992 | 13200 | 4724 | 6712 |
| 11175 | 15016 | 6739 |
| ALE channels | 3137 | 4721 | 5708 | 6721 | 9025 | 11226 | 13215 | 15043 | 18003 | 23337 |
|---|
Section Two
— John Pumford-Green 07/05/23 13:22
Further Information
public/radio/swl/hf_frequencies.1683467351.txt.gz · Last modified: (external edit)
