| Function | Command | Comment |
|---|---|---|
| Log on | 0# | |
| Log off | *99*# | |
| Set Frequency | *1fffff# | ffff.f kHz |
| Set Channel | *1xxxx# | mem chan xxxx |
| Set Mode USB | *21# | |
| Set Mode LSB | *22# | |
| Set Mode AM | *23# | |
| Set TX Power Low | *41# | 15W |
| Set TX Power Medium | *42# | 50W |
| Set TX Power High | *43# | 100W |
| QSY Down 0.5kHz | *5# | |
| QSY Up 0.5kHz | *6# | |
| Monitor HF | *7# | 5 seconds |
| Monitor HF | *7xx# | xx seconds |
| Monitor HF | *7*1# | (Duplex Mode) Continuous Monitor ON |
| Monitor HF | *7*0# | (Duplex Mode) Continuous Monitor OFF |
| ATU Tune | *8# | |
| Status | *9# | |
| S-Meter | *91# | |
| Full Status | *93# | |
| Talkthrough ON | *01# | |
| Talkthrough OFF | *00# |
| Barrett 2062 Brochure | 2062_cross_gate_brochure_english.pdf |
| Barrett 2062 Manual | barrett-2062-hf-vhf-uhf-crossgate-operation-manual-12.pdf |
—- John Pumford-Green Wed May 4 17:22:37 2022
Page Updated : 06/03/25 06:49 GMT