←Radio
YaDDNet : Running Costs
Expected Costs
Costs for 2024
April 2024 → December 31st 2024
Initial offer price for VPS L = £1.20 per month for first 3 months
April 2024 : £1.20
May 2024 : £1.20
June 2024 : £1.20
VPS L then £12.00 from July 2024 onwards
yaddnet.org domain : annual renewal (due 27/09/24) : £19.19
SSL certificate 1 year : £42
Paid 14/04/24
renewal due : April 2025
Total Paid for 2024 = £136.79
Costs for 2025
January 1st 2025 → December 31st 2025
VPS L price increase 1st April 2025 → £13.44 per month
Jan, Feb, Mar (@£12 per month) = £36
April → Dec (@£13.44 per month) = £120.96.
Total VPS rental for 2025 = £156.96
SSL Certificate renewal due April 2025, estimated cost £42
yaddnet.org domain renewal due Sept. 2025
Total estimated cost for 2025 = £219.49
Actual Costs 2025
A Negative Balance indicates my personal incurred cost
| Date | Item | In Amount | Cost | Balance |
| 01/01/25 | 2024 Balance Carried Forward | £8.43 | | £8.43 |
| 13/01/25 | VPS | | £12.00 | -£3.57 |
| 01/02/25 | Donation received | £18.86 | | £15.29 |
| 13/02/25 | VPS | | £12.00 | £3.29 |
| 15/03/25 | SSL Renewal | | £42.00 | -£38.71 |
| 18/03/25 | VPS | | £12.00 | -£50.71 |
| 15/04/25 | Donation received | £15.99 | | -£34.72 |
| 16/04/25 | VPS | | £13.44 | -£48.16 |
| 23/04/25 | Donation Received | £23.65 | | -£24.51 |
| 13/05/25 | VPS | | £13.44 | -£37.95 |
| 13/06/25 | VPS | | £13.44 | -£51.39 |
| 13/07/25 | VPS | | £13.44 | -£64.83 |
| 13/08/25 | VPS | | £13.44 | -£78.27 |
| 13/09/25 | VPS | | £13.44 | -£91.71 |
| 15/09/25 | Donation Received | £14.07 | | -£77.64 |
| 27/09/25 | Domain Name renewal | | £20.53 | -£98.17 |
| 16/10/25 | VPS | | £13.44 | -£111.61 |
| 18/11/25 | VPS | | £13.44 | -£125.05 |
| 17/12/25 | VPS | | £13.44 | -£138.49 |
| Opening Balance | Donations | Costs | Balance |
| £8.43 | £72.57 | £219.39 | -£138.49 |
Donations received
To maintain anonymity I don't want to name the donors, but listing with initials allows them to be confident that their kind support has been received.
This is a great community to be involved with, thanks for the support
Year 1 : 2024
| Date | Donor | Method | Donation | Fees | Net |
| 14/04/24 | GL | Paypal | £5.00 | £0.51 | £4.49 |
| 14/04/24 | HJH | Paypal | £10.00 | £0.72 | £9.28 |
| 15/04/24 | MB | Paypal | £17.00 | £1.01 | £15.99 |
| 16/04/24 | HJH | Paypal | £5.00 | £0.51 | £4.49 |
| 16/04/24 | HH | Paypal | £10.00 | £0.72 | £9.28 |
| 21/04/24 | CB | Paypal | £40.00 | £1.98 | £38.02 |
| 12/06/24 | FW | Paypal | £20.00 | £1.28 | £18.72 |
| 16/08/24 | MVV | Paypal | £18.00 | £1.05 | £16.95 |
| 29/11/24 | KJ | Paypal | £20.00 | £1.28 | £18.72 |
| 23/12/24 | HJH | Paypal | £10.00 | £0.72 | £9.28 |
| Donations | Paypal Fees | Total Net | Costs | Carried Forward to 2025 |
| £155.00 | £9.78 | £145.22 | £136.79 | £8.43 |
Year 2 : 2025
| Date | Donor | Method | Donation | Fees | Net |
| 01/02/25 | MB | Paypal | £20.00 | £1.14 | £18.86 |
| 15/04/25 | MB | Paypal | £17.00 | £1.01 | £15.99 |
| 24/04/25 | HH | Paypal | £25.00 | £1.35 | £23.65 |
| 15/09/25 | CDJ | Paypal | £15.00 | £0.93 | £14.07 |
| Donations | Paypal Fees | Total Net | Costs | Carried Forward to 2026 |
| £77 | £4.43 | £72.57 | tbc | tbc |