public:watches:damasko:start
Differences
This shows you the differences between two versions of the page.
public:watches:damasko:start [01/03/25 16:15 GMT] – [The DA36] john | public:watches:damasko:start [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | |||
- | |||
- | ====== Damasko DA36 ====== | ||
- | |||
- | |||
- | |Bought Date |25/ | ||
- | |Bought From | Damasko, Germany| | ||
- | |Price | ||
- | |Movement | ||
- | |Serial Number|DA36-1981| | ||
- | |Anti-magnetic|80, | ||
- | |Water Resistance|100m| | ||
- | |Strap|Damasko Steel Bracelet| | ||
- | |||
- | <catlist -nohead -columns:3 -sortByTitle> | ||
- | ===== The DA36 ===== | ||
- | |||
- | I see this watch as a modern version of Rolex' | ||
- | |||
- | Originally Rolex produced // | ||
- | |||
- | Unlike the [[wp> | ||
- | |||
- | <WRAP group> | ||
- | <WRAP half column> | ||
- | |||
- | |||
- | |||
- | {{: | ||
- | |||
- | |||
- | </ | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | {{: | ||
- | |||
- | </ | ||
- | |||
- | </ | ||
- | |||
- | |||
- | <WRAP group> | ||
- | |||
- | <WRAP half column> | ||
- | Damasko' | ||
- | |||
- | I often ponder whether I'd buy a // | ||
- | |||
- | </ | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | {{: | ||
- | |||
- | </ | ||
- | |||
- | </ | ||
- | |||
- | <WRAP group> | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | {{: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | Damasko have recently re-configured their range of watches and dropped the DA36, and most of the others from their early years of production, as they move upwards, into making higher price watches with [[https:// | ||
- | |||
- | I'd love a DA36 to appear with the // | ||
- | |||
- | **UPDATE** | ||
- | --- //John Pumford-Green 24/04/23 17:45// | ||
- | |||
- | The DA36 has now reappeared - as the **DK36** with the new in-house **A26-3** movement. | ||
- | |||
- | [[https:// | ||
- | |||
- | My watch developed a fault after a couple of years but this was easily repaired by Damasko. I //might// have introduced the fault myself after opening it up a few times to regulate it - perhaps I let in some dirt that found its way to the escapement and caused some abrasion? | ||
- | |||
- | I don't know. | ||
- | |||
- | It's now working perfectly well after 2½ years of continuous daily wear. I only take it off to have a bath/shower and (usually) to sleep, and very rarely if I need to squeeze my left hand into a tight space when working on cars, Land Rovers or transmitters. I don't think I've let it run down since the repair in December 2019. | ||
- | |||
- | </ | ||
- | |||
- | </ | ||
- | |||
- | ===== The Milgauss ===== | ||
- | |||
- | <WRAP group> | ||
- | <WRAP half column> | ||
- | |||
- | A modern Milgauss for comparison. There' | ||
- | |||
- | {{: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | The 1960's version ref. 1019 (not the original // | ||
- | {{: | ||
- | |||
- | |||
- | </ | ||
- | </ | ||
- | |||
- | |||
- | ===== The Damasko Steel Bracelet ===== | ||
- | |||
- | The DA36 was bought //with// the [[https:// | ||
- | |||
- | It is super-engineered. Each link, of //ice hardened// bead-blasted steel to match the watch' | ||
- | |||
- | After time though the lack of adjustment (even //with// the two supplied " | ||
- | |||
- | The DA36 was then worn mostly on the Damasko leather strap or a variety of NATO straps, including some elastic //MN// types, which are certainly very comfortable. | ||
- | |||
- | The steel bracelet was sold in 2017, to someone in the USA, after I decided I couldn' | ||
- | |||
- | Following the appearance of the rate-error fault in 2018, I switched to my [[public: | ||
- | |||
- | The new bracelet and links were bought in November 2019. | ||
- | |||
- | This allowed the use of up to 5 ((yes, I've actually got 5 pairs in total, can't remember the details of how this happened!)) // | ||
- | |||
- | I occasionally put a NATO strap on, but it rarely stays for more than a day or two before the pull of the super-strong super-engineered bracelet wins out. | ||
- | |||
- | <WRAP group> | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | </ | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | {{: | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | |||
- | </ | ||
- | |||
- | </ | ||
- | |||
- | |||
- | <todo # | ||
- | |||
- | ===== Watch-u-seek threads ===== | ||
- | |||
- | [[https:// | ||
- | |||
- | [[https:// | ||
- | |||
- | |||
- | |||
- | |||
- | ===== History ===== | ||
- | |||
- | Bought : 25/10/16 | ||
- | Arrived : 2/11/16 | ||
- | |||
- | ====Initial Rate Tests==== | ||
- | |||
- | First 20 Days : Δ +11.4s -> +0.6s/d | ||
- | |||
- | ++++ | ||
- | Watchcheck data etc .... | | ||
- | |||
- | ^Month^Δ / s^Average Rate s/d^ | ||
- | |Nov 2016|+19.2|+0.7| | ||
- | |Dec 2016|+28.0|+1.2| | ||
- | |Jan 2017|+50.2|+1.4| | ||
- | |Feb 2017|+7.4|+0.2| | ||
- | |Mar 2017|+6.9|+0.3| | ||
- | |Apr 2017|-1.3|0.0| | ||
- | |May 2017|-47.4|-1.4| | ||
- | |Jun 2017|-43.4|-1.6| | ||
- | |Jul 2017|-79.4|-2.6| | ||
- | |Aug 2017|-84.3|-2.7| | ||
- | |Sep 2017|-67.5|-3.9| | ||
- | |||
- | === First Regulation after 12 months === | ||
- | < | ||
- | 18/ | ||
- | 19/ | ||
- | 20/ | ||
- | 21/ | ||
- | 22/ | ||
- | 23/ | ||
- | </ | ||
- | |||
- | === Second Regulation === | ||
- | < | ||
- | 19/ | ||
- | 20/ | ||
- | 21/ | ||
- | 22/ | ||
- | 23/ | ||
- | 24/ | ||
- | </ | ||
- | |||
- | === Third Regulation === | ||
- | < | ||
- | 05/ | ||
- | 06/ | ||
- | 07/ | ||
- | 08/ | ||
- | 09/ | ||
- | 10/ | ||
- | </ | ||
- | |||
- | === Fourth Regulation ==== | ||
- | < | ||
- | 21/ | ||
- | 22/ | ||
- | 23/ | ||
- | 24/ | ||
- | 25/ | ||
- | 26/ | ||
- | 27/ | ||
- | </ | ||
- | ++++ | ||
- | |||
- | ===== Fault apparent ===== | ||
- | < | ||
- | 29/ | ||
- | 30/ | ||
- | |||
- | </ | ||
- | |||
- | Rate and amplitude errors v. bad on Timegrapher. | ||
- | |||
- | Watch put aside and not worn, until October 2019!! | ||
- | |||
- | |||
- | ===== Worn again after 12 months ===== | ||
- | < | ||
- | 10/ | ||
- | 11/ | ||
- | 12/ | ||
- | 13/ | ||
- | 14/ | ||
- | </ | ||
- | ==== Fault Re-appears ==== | ||
- | |||
- | < | ||
- | New period - fault re-appearing | ||
- | |||
- | 14/ | ||
- | 15/ | ||
- | |||
- | </ | ||
- | |||
- | |||
- | ===== 2019 Repair Details ===== | ||
- | |||
- | * [[da36dailyrates|]] | ||
- | * [[da36tests1|]] | ||
- | * [[da36tests2|]] | ||
- | * [[da36measurements|]] | ||
- | * [[da36repair|]] | ||
- | |||
- | Sent to Damasko for inspection and repair : **18/ | ||
- | |||
- | Damasko confirm fault as '' | ||
- | |||
- | Repair details | ||
- | < | ||
- | Cleaning, and oiling the escapement | ||
- | |||
- | Regulate DA36.1981 €120 | ||
- | |||
- | Shipping costs UK €50 | ||
- | |||
- | Total amount €170 | ||
- | </ | ||
- | |||
- | Returned from Damasko : **14/ | ||
- | |||
- | __**Fault now absent :-) **__ | ||
- | |||
- | ===== Performance after repair ===== | ||
- | |||
- | <WRAP group> | ||
- | |||
- | <WRAP third column> | ||
- | |||
- | ===Timegrapher Check 20/11/20 === | ||
- | |||
- | After 11 months of daily wear | ||
- | |||
- | ^Pos^Amp^Rate^ | ||
- | |Dial Up|321|+8| | ||
- | |Dial Down|290|+6| | ||
- | |6H|278|+2| | ||
- | |3H|283|+2| | ||
- | |9H|295|+5| | ||
- | |12H|302|+4| | ||
- | |Ave|(294)|+4| | ||
- | |D| | -6| | ||
- | |||
- | </ | ||
- | <WRAP third column> | ||
- | === Timegrapher Check 19/12/21 === | ||
- | |||
- | 2 Years after repair. Worn Daily | ||
- | |||
- | |||
- | ^Pos^Amp^Rate^ | ||
- | |D up|321|+5| | ||
- | |D dn|308|+3| | ||
- | |6H|305|+2| | ||
- | |3H|306|+1| | ||
- | |9H|291|+1| | ||
- | |12H|303|0| | ||
- | |Ave|(305)|+2| | ||
- | |D| |-3| | ||
- | |||
- | </ | ||
- | <WRAP third column> | ||
- | |||
- | ===== Timegrapher Check 18/1/22 ===== | ||
- | |||
- | Still wearing daily | ||
- | |||
- | ^Pos^Amp^Rate^ | ||
- | |D up|313 |+2 | | ||
- | |D dn|316 | ||
- | |6H|296 | ||
- | |3H|292 | ||
- | |9H|278 | ||
- | |12H|286 | ||
- | |Ave|(297)|+1 | ||
- | |D| |-1| | ||
- | |||
- | </ | ||
- | </ | ||
- | |||
- | ===== Watchcheck 2022 ===== | ||
- | |||
- | ^Start^Stop^Average^ | ||
- | |1/ | ||
- | |1/ | ||
- | |1/ | ||
- | |27/ | ||
- | |17/ | ||
- | |||
- | Rate is now dropping after 2½ years of daily wear. Will monitor and wait for rate to exceed manufacturer' | ||
- | |||
- | See dedicated page [[public: | ||
- | ===== Timegrapher Check 22/5/22 ===== | ||
- | |||
- | A morning and afternoon test to compare readings of different levels of power. | ||
- | |||
- | |||
- | |||
- | <WRAP group> | ||
- | <WRAP half column> | ||
- | |||
- | * Time : 10:15 | ||
- | * After overnight Dial Up | ||
- | |||
- | |||
- | ^Pos^Amp^Rate^ | ||
- | |D up|299 | ||
- | |D dn|300 | ||
- | |6H|277 | ||
- | |3H|272 | ||
- | |9H|269 | ||
- | |12H|277 | ||
- | |Ave|(282)|-3.3 | ||
- | |D| | -1| | ||
- | |||
- | </ | ||
- | <WRAP half column> | ||
- | |||
- | * Time : 15:45 | ||
- | * worn for 7 hours | ||
- | |||
- | ^Pos^Amp^Rate^ | ||
- | |D up|317 | ||
- | |D dn|307 | ||
- | |6H|289 | ||
- | |3H|302 | ||
- | |9H|301 | ||
- | |12H|299 | ||
- | |Ave|(303)|+0.3 | ||
- | |D| | -2| | ||
- | |||
- | </ | ||
- | </ | ||
- | |||
- | ===== Update May 2022 ===== | ||
- | |||
- | I've owned the DA36 now for over 5 years. After the repair, and getting the 2< | ||
- | |||
- | The DA36 stays on the **left**. | ||
- | |||
- | The // | ||
- | |||
- | There are marks on the bezel, and on the bracelet end-link, at the 12 o' | ||
- | |||
- | The hardened steel, and matte bead-blasted finish, mean that there is no slow development of a general //swirly patina//. A scratch shows up, in the right light, as a shiny area of un-bead-blasted reflective steel. It's just the characteristic of the material. I wonder what it'll look like in another 10 years? | ||
- | |||
- | ===== Time Keeping performance ===== | ||
- | |||
- | |||
- | Still well within [[public: | ||
- | |||
- | ==== Time Grapher 23/5/22 ==== | ||
- | |||
- | <WRAP group> | ||
- | <WRAP half column> | ||
- | |||
- | ^Pos^Amp^Rate^ | ||
- | |Dial Up|316|+2| | ||
- | |Dial Down|315|+4| | ||
- | |6H|283|-2| | ||
- | |3H|288|-1| | ||
- | |9H|288|0| | ||
- | |12H|288|0| | ||
- | |Ave|(299)|+0.5| | ||
- | |D| |-4| | ||
- | |||
- | </ | ||
- | <WRAP half column> | ||
- | |||
- | Quick shot on the TimeGrapher... | ||
- | {{: | ||
- | |||
- | </ | ||
- | </ | ||
- | |||
- | ===== Photos ===== | ||
- | |||
- | <WRAP group> | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | ==== On a Marine-Nationale Green/ | ||
- | --- //John Pumford-Green 31/05/22 12:54// | ||
- | |||
- | A change from the super-tough steel bracelet. | ||
- | |||
- | |||
- | {{ : | ||
- | |||
- | </ | ||
- | |||
- | <WRAP half column> | ||
- | |||
- | ==== New WatchGecko NATO ==== | ||
- | |||
- | --- //John Pumford-Green 05/06/22 17:25// | ||
- | |||
- | [[https:// | ||
- | |||
- | {{ : | ||
- | |||
- | </ | ||
- | </ | ||
- | |||
- | |||
- | Page created Sun May 22 00:25:30 2022 by John Pumford-Green | ||
- | |||
- | Page last updated: ~~LASTMOD~~ | ||
- | |||
- | {{tag> | ||
- | |||
public/watches/damasko/start.1740845749.txt.gz · Last modified: (external edit)