public:watches:damasko:da36tests2
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:watches:damasko:da36tests2 [02/07/22 13:41 BST] – [Dial-Up on Timegrapher 06:15] john | public:watches:damasko:da36tests2 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | |||
- | |||
- | ====== Damasko DA36 Tests 2 (2019) ====== | ||
- | Created Sunday 10 November 2019 | ||
- | |||
- | |||
- | ==== Day 1 : Sunday 10 Nov 2019 ==== | ||
- | |||
- | __Low amplitude and poor rate__ | ||
- | |||
- | 10/11/19 : 14:20 | ||
- | Dial up : 256° : -4 | ||
- | Dial dn : 248° : -5 | ||
- | 6H : 233° : -13 | ||
- | 3H : 228° : -6 | ||
- | 9H : 227° : -8 | ||
- | 12H : 226° : -5 | ||
- | D : -9 | ||
- | Mean : 236° : -6.8 | ||
- | |||
- | __Wound manually > 100 turns. No immediate improvement → __ | ||
- | |||
- | Dial up : 263° : -1 | ||
- | Dial dn : 264° : 0 | ||
- | 6H : 244° : -9 | ||
- | 3H : 245° : -3 | ||
- | 9H : 256° : -2 | ||
- | 12H : 249° : 0 | ||
- | D : -8 | ||
- | Mean : 253° : -5.0 | ||
- | |||
- | __Left dial-up for ≥ 1 hour.... ↓ partial recovery?__ | ||
- | |||
- | 10/11/19 : 16:30 | ||
- | Dial up : 274° : 0 | ||
- | Dial dn : 259° : 0 | ||
- | 6H : 238° : -9 | ||
- | 3H : 250° : -2 | ||
- | 9H : 245° : -3 | ||
- | 12H : 242° : 0 | ||
- | D : -9 | ||
- | Mean : 251° : -2.3 | ||
- | |||
- | __Back on wrist @ 17:00 → __ | ||
- | __Full recovery? Due to hand-winding feeding power through after an hour or so? ↓ __ | ||
- | |||
- | 10/11/19 : 17:30 | ||
- | Dial up : 286° : -2 | ||
- | Dial dn : 281° : 0 | ||
- | 6H : 265° : -4 | ||
- | 3H : 268° : 0 | ||
- | 9H : 259° : -2 | ||
- | 12H : 263° : 0 | ||
- | D : -2 | ||
- | Mean : 270° : -1.0 | ||
- | |||
- | |||
- | __Amplitude down again! | ||
- | |||
- | 10/11/19 : 19:10 | ||
- | Dial up : 259° : -2 | ||
- | Dial dn : 269° : 0 | ||
- | 6H : 248° : -7 | ||
- | 3H : 249° : -2 | ||
- | 9H : 260° : 0 | ||
- | 12H : 253° : 0 | ||
- | D : -5 | ||
- | Mean : 256° : -1.8 | ||
- | |||
- | 10/11/19 : 21:00 | ||
- | Dial up : 293° : -2 | ||
- | Dial dn : 284° : -1 | ||
- | 6H : 264° : -8 | ||
- | 3H : 260° : -2 | ||
- | 9H : 266° : -3 | ||
- | 12H : 267° : +1 | ||
- | D : -6 | ||
- | Mean : 272° : -2.5 | ||
- | |||
- | 10/11/19 : 23:00 | ||
- | Dial up : 270° : -3 | ||
- | Dial dn : 277° : 0 | ||
- | 6H : 266° : -8 | ||
- | 3H : 250° : -2 | ||
- | 9H : 261° : -5 | ||
- | 12H : 252° : 0 | ||
- | D : -5 | ||
- | Mean : 262° : -3 | ||
- | |||
- | |||
- | ==== Day 2 : Monday 11 Nov. 2019 ==== | ||
- | |||
- | 11/11/19 : 06:15 | ||
- | Dial up : 249° : 0 | ||
- | Dial dn : 256° : +3 | ||
- | 6H : 234° : -7 | ||
- | 3H : 231° : -3 | ||
- | 9H : 221° : -6 | ||
- | 12H : 224° : -1 | ||
- | D : -7 | ||
- | Mean : 236° : -2.3 | ||
- | |||
- | 11/11/19 : 09:00 | ||
- | Dial up : 286° : -1 | ||
- | Dial dn : 296° : +2 | ||
- | 6H : 271° : -5 | ||
- | 3H : 278° : +1 | ||
- | 9H : 266° : -1 | ||
- | 12H : 281° : +3 | ||
- | D : -4 | ||
- | Mean : 280° : -0.2 | ||
- | |||
- | 11/11/19 : 19:00 | ||
- | Dial up : 271° : -2 | ||
- | Dial dn : 282° : 0 | ||
- | 6H : 262° : -5 | ||
- | 3H : 265° : -2 | ||
- | 9H : 264° : -3 | ||
- | 12H : 260° : +1 | ||
- | D : -3 | ||
- | Mean : 267° : -1.8 | ||
- | |||
- | 11/11/19 : 22:35 | ||
- | Dial up : 265° : -2 | ||
- | Dial dn : 267° : -1 | ||
- | 6H : 249° : -6 | ||
- | 3H : 257° : -2 | ||
- | 9H : 259° : -3 | ||
- | 12H : 251° : -1 | ||
- | D : -4 | ||
- | Mean : 258° : -2.5 | ||
- | |||
- | * overnight on winder 23:00 → 05:45 | ||
- | |||
- | |||
- | |||
- | ==== Day 3 : Tuesday 12 Nov 2019 ==== | ||
- | |||
- | === after overnight on winder... === | ||
- | |||
- | 12/11/19 : 05:45 | ||
- | Dial up : 280° : +4 | ||
- | Dial dn : 288° : +4 | ||
- | 6H : 264° : -3 | ||
- | 3H : 261° : +1 | ||
- | 9H : 264° : +1 | ||
- | 12H : 267° : +5 | ||
- | D : -7 | ||
- | Mean : 271° : +2.0 | ||
- | |||
- | 12/11/19 : 08:00 | ||
- | Dial up : 280° : -1 | ||
- | Dial dn : 292° : +1 | ||
- | 6H : 260° : -4 | ||
- | 3H : 263° : 0 | ||
- | 9H : 273° : -2 | ||
- | 12H : 263° : +1 | ||
- | D : -3 | ||
- | Mean : 272° : -0.8 | ||
- | |||
- | 12/11/19 : 18:15 | ||
- | Dial up : 282° : -3 | ||
- | Dial dn : 271° : -3 | ||
- | 6H : 255° : -9 | ||
- | 3H : 261° : -2 | ||
- | 9H : 250° : -6 | ||
- | 12H : 265° : +1 | ||
- | D : -6 | ||
- | Mean : 264° : -3.6 | ||
- | |||
- | 12/11/19 : 22:50 | ||
- | Dial up : 274° : -2 | ||
- | Dial dn : 264° : -3 | ||
- | 6H : 258° : -9 | ||
- | 3H : 260° : -3 | ||
- | 9H : 263° : -4 | ||
- | 12H : 262° : 0 | ||
- | D : -6 | ||
- | Mean : 264° : -3.3 | ||
- | |||
- | |||
- | ==== Day 4 : Wednesday 13 Nov 2019 ==== | ||
- | |||
- | 13/11/19 : 05:45 | ||
- | Dial up : 290° : +3 | ||
- | Dial dn : 288° : +4 | ||
- | 6H : 266° : -2 | ||
- | 3H : 273° : +2 | ||
- | 9H : 269° : 0 | ||
- | 12H : 282° : +4 | ||
- | D : -5 | ||
- | Mean : 278° : +1.8 | ||
- | |||
- | 13/11/19 : 10:45 | ||
- | Dial up : 280° : 0 | ||
- | Dial dn : 283° : +1 | ||
- | 6H : 260° : -4 | ||
- | 3H : 272° : +2 | ||
- | 9H : 275° : 0 | ||
- | 12H : 258° : +5 | ||
- | D : -4 | ||
- | Mean : 271° : +0.7 | ||
- | |||
- | 13/11/19 : 23:35 | ||
- | Dial up : 290° : -2 | ||
- | Dial dn : 287° : 0 | ||
- | 6H : 256° : -7 | ||
- | 3H : 271° : 0 | ||
- | 9H : 267° : -2 | ||
- | 12H : 265° : +1 | ||
- | D : -5 | ||
- | Mean : 273° : -1.6 | ||
- | |||
- | |||
- | ==== Day 5 : Thursday 14 Nov 2019 ==== | ||
- | |||
- | 14/11/19 : 06:20 | ||
- | Dial up : 293° : +2 | ||
- | Dial dn : 287° : +5 | ||
- | 6H : 260° : -3 | ||
- | 3H : 269° : +2 | ||
- | 9H : 271° : 0 | ||
- | 12H : 269° : +5 | ||
- | D : -5 | ||
- | Mean : 275° : +1.8 | ||
- | |||
- | 14/11/19 : 09:55 | ||
- | Dial up : 282° : -2 | ||
- | Dial dn : 286° : 0 | ||
- | 6H : 274° : -4 | ||
- | 3H : 276° : +1 | ||
- | 9H : 269° : 0 | ||
- | 12H : 271° : +1 | ||
- | D : -2 | ||
- | Mean : 276° : -0.7 | ||
- | |||
- | __14/ | ||
- | __Dial up : 238° : -7__ | ||
- | __Dial dn : 258° : -4__ | ||
- | __6H : 227° : -17 __ | ||
- | __3H : 240° : -9__ | ||
- | __9H : 229° : -11__ | ||
- | __12H : 250° : 0__ | ||
- | __D : -10__ | ||
- | __Mean : 240° : -8.0__ | ||
- | |||
- | **ON WINDER 20:00** : no pause cycle — 2 mins CW / 2 mins CCW @ ~11rpm | ||
- | |||
- | 14/11/19 : 20:20 | ||
- | __Dial up : 197 : -40__ | ||
- | __Dial dn : 205 : -30__ | ||
- | __6H : 192 : -45__ | ||
- | |||
- | |||
- | 14/11/19 : 20:30 | ||
- | __Dial up : 126 : -243__ | ||
- | __Dial dn : 190 : -58__ | ||
- | __6H : 164 : -95__ | ||
- | |||
- | 14/11/19 : 21:00 | ||
- | __Dial up : 174 : -75__ | ||
- | __Dial dn : 166 : -89__ | ||
- | __6H : 164 : -87__ | ||
- | |||
- | __15/ | ||
- | __Dial up : 198° : -32__ | ||
- | __Dial dn : 236° : -7__ | ||
- | __6H : 218° : -23 __ | ||
- | __3H : 216° : -16__ | ||
- | __9H : 218° : -17__ | ||
- | __12H : 208° : -21__ | ||
- | __D : +9__ | ||
- | __Mean : 216° : -19__ | ||
- | |||
- | |||
- | ==== Amplitude vs position vs mean rate error (M) ==== | ||
- | |||
- | __Average Amplitude < 270 = MARKED IN YELLOW__ | ||
- | |||
- | < | ||
- | Date | ||
- | ================================================================================================== | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | |||
- | 11/ | ||
- | 11/ | ||
- | 11/ | ||
- | 11/ | ||
- | |||
- | 12/ | ||
- | 12/ | ||
- | 12/ | ||
- | 12/ | ||
- | |||
- | 13/ | ||
- | 13/ | ||
- | 13/ | ||
- | |||
- | 14/ | ||
- | 14/ | ||
- | |||
- | 14/ | ||
- | 14/ | ||
- | 14/ | ||
- | 14/ | ||
- | |||
- | 15/ | ||
- | </ | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | ==== Watchcheck Data ==== | ||
- | |||
- | |||
- | **Python **Watchcheck = morning & evening to observe difference between worn & resting rates | ||
- | |||
- | dd/ | ||
- | ================================================================================================ 15/ | ||
- | 10/ | ||
- | |||
- | 11/ | ||
- | 11/ | ||
- | **11/ | ||
- | |||
- | 12/ | ||
- | 12/ | ||
- | **12/ | ||
- | |||
- | 13/ | ||
- | 13/ | ||
- | **13/ | ||
- | |||
- | 14/ | ||
- | |||
- | **14/ | ||
- | |||
- | |||
- | dd/ | ||
- | ================================================================================================ | ||
- | 14/ | ||
- | 14/ | ||
- | 14/ | ||
- | 14/ | ||
- | 14/ | ||
- | 15/ | ||
- | 15/ | ||
- | 15/ | ||
- | |||
- | |||
- | |||
- | **Android **[[DA36DailyRates|Watchcheck]] = morning to observe overall rate | ||
- | |||
- | Date Time Δntp(s) Error(s/ | ||
- | ======================================================================================= | ||
- | 11/ | ||
- | 12/ | ||
- | 13/ | ||
- | 14/ | ||
- | |||
- | |||
- | 15/ | ||
- | |||
- | |||
- | |||
- | ===== Power test prior to returning to Damasko for repair/ | ||
- | |||
- | ==== Dial-Up on Timegrapher 06:15 ==== | ||
- | |||
- | Date Time Amp TGRate Run-time Comment | ||
- | |||
- | == ========================================================================== == | ||
- | |||
- | 15/ | ||
- | 15/ | ||
- | __16/ | ||
- | __This confirms power/ | ||
- | __To be sent back to Damasko 18/11/19__ | ||
- | |||
- | |||
- | [[DA36Repair]] | ||
- | |||
- | @watches | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | Page Updated: ~~LASTMOD~~ | ||
- | |||
- | {{tag> | ||
- | |||
public/watches/damasko/da36tests2.1656765672.txt.gz · Last modified: (external edit)