public:watches:damasko:da36tests1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:watches:damasko:da36tests1 [23/05/22 14:30 BST] – [Conclusion] gm4slv | public:watches:damasko:da36tests1 [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | |||
- | |||
- | ====== Damasko DA36 Tests 1 ====== | ||
- | Created Thursday 31 October 2019 | ||
- | |||
- | ===== Investigation into fault last seen Aug 2018 ===== | ||
- | |||
- | Fault symptoms from 30/8/18 | ||
- | |||
- | * rate error high (> 30s/d) and dependant on position | ||
- | * amplitude low ≤200° | ||
- | * hand-winding would not increase amplitude or improve random fluctuating rate. | ||
- | |||
- | ==== Investigation to confirm fault prior to arranging repair : 30/10/19 ==== | ||
- | |||
- | * wind 40 turns manually & set time: Δ = -0.7s | ||
- | * on wrist 19:00 | ||
- | * take TG measurements as auto power builds up over evening | ||
- | |||
- | ==== Reference Values for comparison to " | ||
- | |||
- | Last known full set of amplitude / rate measurements: | ||
- | |||
- | < | ||
- | 16/12/17 | ||
- | Dial up : 274° : 0 | ||
- | Dial dn : 278° : 0 | ||
- | 6H : 256° : -6 : D = -6 | ||
- | 3H : 263° : 0 | ||
- | 9H : 262° : -2 | ||
- | 12H : 261° : +4 | ||
- | Mean : -0.7 | ||
- | |||
- | </ | ||
- | |||
- | Last known good "full power" TG rate measurements: | ||
- | |||
- | < | ||
- | 8/3/18 13:30 | ||
- | Dial up : 291° : +1 | ||
- | Dial dn : : 0 | ||
- | 6H : : -3 D = -4 | ||
- | 3H : : +2 | ||
- | 9H : : 0 | ||
- | 12H : : +1 | ||
- | Mean : +0.7 | ||
- | |||
- | </ | ||
- | |||
- | ==== TG measurements 1st day 30/10/19 ==== | ||
- | |||
- | < | ||
- | 19:25 | ||
- | Dial up : 231° : -11 | ||
- | |||
- | 20:15 | ||
- | Dial up : 271° : -3 | ||
- | Dial dn : 263° : -3 | ||
- | |||
- | 21:15 | ||
- | Dial up : 282° : -1 | ||
- | Dial dn : 271° : 0 | ||
- | |||
- | 22:15 | ||
- | Dial up : 270° : -2 | ||
- | Dial dn : 259° : -1 | ||
- | 6H : 252° : -6 : D = -4 | ||
- | 3H : 257° : 0 | ||
- | 9H : 241° : -3 | ||
- | 12H : 262° : +1 | ||
- | Mean : -1.8 | ||
- | |||
- | 23:15 | ||
- | Dial up : 287° : 0 | ||
- | Dial dn : 263° : 0 | ||
- | 6H : 249° : -7 : D = -7 | ||
- | 3H : 271° : 0 | ||
- | 9H : 261° : -3 | ||
- | 12H : 266° : +1 | ||
- | Mean : -1.5 | ||
- | |||
- | |||
- | 00:15 | ||
- | Dial up : 302° : 0 | ||
- | Dial dn : 295° : 0 | ||
- | 6H : 260° : -6 : D = -6 | ||
- | 3H : 278° : 0 | ||
- | 9H : 271° : 0 | ||
- | 12H : 291° : +1 | ||
- | Mean : +0.8 | ||
- | |||
- | </ | ||
- | |||
- | |||
- | ==== TG measurements 2nd day 31/10/19 ==== | ||
- | |||
- | < | ||
- | 06:10 | ||
- | Dial up : 272° : -2 | ||
- | Dial dn : 282° : 0 | ||
- | 6H : 249° : -7 : D = -5 | ||
- | 3H : 260° : 0 | ||
- | 9H : 261° : -2 | ||
- | 12H : 259° : +3 | ||
- | Mean : -1.3 | ||
- | |||
- | |||
- | 07:10 | ||
- | Dial up : 276° : 0 | ||
- | Dial dn : 275° : +1 | ||
- | 6H : 249° : -5 : D = -5 | ||
- | 3H : 266° : +1 | ||
- | 9H : 252° : -4 | ||
- | 12H : 252° : +2 | ||
- | Mean : -0.8 | ||
- | |||
- | 08:30 | ||
- | Dial up : 275° : 0 | ||
- | Dial dn : 274° : +2 | ||
- | 6H : 258° : -5 : D = -5 | ||
- | 3H : 264° : +1 | ||
- | 9H : 256° : -1 | ||
- | 12H : 257° : +4 | ||
- | Mean : -0.16 | ||
- | |||
- | 09:35 | ||
- | Dial up : 279° : -1 | ||
- | Dial dn : 281° : +1 | ||
- | 6H : 266° : -4 : D = -3 | ||
- | 3H : 270° : +1 | ||
- | 9H : 261° : -3 | ||
- | 12H : 267° : +4 | ||
- | Mean : -0.33 | ||
- | |||
- | 10:30 | ||
- | Dial up : 265° : -2 | ||
- | Dial dn : 261° : 0 | ||
- | 6H : 240° : -8 : D = -6 | ||
- | 3H : 248° : -1 | ||
- | 9H : 236° : -5 | ||
- | 12H : 259° : +3 | ||
- | Mean : -2.3 | ||
- | |||
- | 13:10 | ||
- | Dial up : 283° : 0 | ||
- | Dial dn : 276° : 0 | ||
- | 6H : 262° : -3 : D = -3 | ||
- | 3H : 258° : +2 | ||
- | 9H : 248° : 0 | ||
- | 12H : 259° : +4 | ||
- | Mean : +0.5 | ||
- | |||
- | 14:55 | ||
- | Dial up : 278° : -2 | ||
- | Dial dn : 275° : -1 | ||
- | 6H : 257° : -7 : D = -5 | ||
- | 3H : 266° : 0 | ||
- | 9H : 257° : -1 | ||
- | 12H : 266° : +2 | ||
- | Mean : -1.6 | ||
- | |||
- | 17:10 | ||
- | Dial up : 288° : 0 | ||
- | Dial dn : 277° : 0 | ||
- | 6H : 264° : -3 : D = -3 | ||
- | 3H : 268° : 0 | ||
- | 9H : 261° : -4 | ||
- | 12H : 269° : +2 | ||
- | Mean : -0.8 | ||
- | |||
- | 21:30 | ||
- | Dial up : 272° : -2 | ||
- | Dial dn : 277° : -1 | ||
- | 6H : 252° : -8 : D = -6 | ||
- | 3H : 262° : -1 | ||
- | 9H : 256° : -4 | ||
- | 12H : 277° : +1 | ||
- | Mean : -1.8 | ||
- | </ | ||
- | |||
- | |||
- | ==== TG measurements 3rd day 1/11/19 ==== | ||
- | |||
- | < | ||
- | 06:00 | ||
- | Dial up : 262° : +1 | ||
- | Dial dn : 260° : +3 | ||
- | 6H : 248° : -4 : D = -5 | ||
- | 3H : 257° : +3 | ||
- | 9H : 251° : 0 | ||
- | 12H : 251° : +7 | ||
- | Mean : +1.6 | ||
- | |||
- | 16:35 | ||
- | Dial up : 283° : 0 | ||
- | Dial dn : 283° : 0 | ||
- | 6H : 271° : -5 : D = -5 | ||
- | 3H : 271° : 0 | ||
- | 9H : 264° : 0 | ||
- | 12H : 279° : +1 | ||
- | Mean : -0.6 | ||
- | |||
- | </ | ||
- | ==== TG measurements 4rd day 2/11/19 ==== | ||
- | |||
- | < | ||
- | 07:45 | ||
- | Dial up : 260° : +1 | ||
- | Dial dn : 268° : +4 | ||
- | 6H : 245° : -5 : D = -6 | ||
- | 3H : 250° : +1 | ||
- | 9H : 249° : 0 | ||
- | 12H : 251° : +3 | ||
- | Mean : -0.6 | ||
- | |||
- | 16:15 | ||
- | Dial up : 294° : -1 | ||
- | Dial dn : 293° : 0 | ||
- | 6H : 268° : -5 : D = -6 | ||
- | 3H : 266° : 0 | ||
- | 9H : 273° : -2 | ||
- | 12H : 273° : +1 | ||
- | Mean : -1.6 | ||
- | |||
- | 19:30 | ||
- | Dial up : 299° : -1 | ||
- | Dial dn : 298° : 0 | ||
- | 6H : 267° : -5 : D = -4 | ||
- | 3H : 267° : 0 | ||
- | 9H : 273° : -4 | ||
- | 12H : 272° : +1 | ||
- | Mean : -1.5 | ||
- | </ | ||
- | |||
- | |||
- | ==== TG measurements 5th day 3/11/19 ==== | ||
- | |||
- | < | ||
- | 07:00 | ||
- | Dial up : 258° : +1 | ||
- | Dial dn : 264° : +6 | ||
- | 6H : 251° : -1 : D = -2 | ||
- | 3H : 255° : +1 | ||
- | 9H : 254° : 0 | ||
- | 12H : 251° : +3 | ||
- | Mean : +1.6 | ||
- | |||
- | 16:10 | ||
- | Dial up : 291° : 0 | ||
- | Dial dn : 281° : 0 | ||
- | 6H : 271° : -4 : D = -4 | ||
- | 3H : 264° : 0 | ||
- | 9H : 259° : -2 | ||
- | 12H : 271° : +3 | ||
- | Mean : -0.5 | ||
- | |||
- | 21:00 | ||
- | Dial up : 289° : -1 | ||
- | Dial dn : 278° : 0 | ||
- | 6H : 261° : -5 : D = -4 | ||
- | 3H : 262° : 0 | ||
- | 9H : 258° : -1 | ||
- | 12H : 260° : +2 | ||
- | Mean : -0.8 | ||
- | |||
- | |||
- | </ | ||
- | ==== TG measurements 6th day 4/11/19 ==== | ||
- | |||
- | < | ||
- | 06:15 | ||
- | Dial up : 264° : +1 | ||
- | Dial dn : 256° : +3 | ||
- | 6H : 240° : -5 : D = -6 | ||
- | 3H : 249° : 0 | ||
- | 9H : 256° : 0 | ||
- | 12H : 248° : +4 | ||
- | Mean : +0.5 | ||
- | |||
- | 11:25 | ||
- | Dial up : 292° : 0 | ||
- | Dial dn : 283° : +1 | ||
- | 6H : 267° : -4 : D = -4 | ||
- | 3H : 277° : +1 | ||
- | 9H : 262° : -1 | ||
- | 12H : 268° : +3 | ||
- | Mean : +0.0 | ||
- | |||
- | |||
- | </ | ||
- | ===== Amplitude vs Position vs Mean Rate ===== | ||
- | |||
- | Date | ||
- | ============================================================================================= | ||
- | 30/10/19 22: | ||
- | 30/10/19 23: | ||
- | |||
- | 31/10/19 00: | ||
- | 31/10/19 06: | ||
- | 31/10/19 07: | ||
- | 31/10/19 08: | ||
- | 31/10/19 09: | ||
- | 31/10/19 10: | ||
- | 31/10/19 13: | ||
- | 31/10/19 14: | ||
- | 31/10/19 17: | ||
- | 31/10/19 21: | ||
- | |||
- | 01/11/19 06: | ||
- | 01/11/19 16: | ||
- | |||
- | 02/11/19 07: | ||
- | 02/ | ||
- | 02/ | ||
- | |||
- | 03/ | ||
- | 03/ | ||
- | 03/ | ||
- | |||
- | 04/ | ||
- | 04/ | ||
- | |||
- | |||
- | |||
- | |||
- | ===== Watchcheck data ===== | ||
- | |||
- | < | ||
- | Date Time Δ(s) Error(s/ | ||
- | 31/10/19 06:17 -2.2 | ||
- | 01/11/19 06:06 -4.2 -2.0 -2.0 Dial up overnight | ||
- | 02/11/19 07: | ||
- | 03/11/19 06: | ||
- | 04/ | ||
- | |||
- | |||
- | </ | ||
- | ==== TimeGrapher Pseudo-COSC Test ==== | ||
- | |||
- | |||
- | 16:00 1/11/19 (Full Power) & 07:45 2/11/19 (After overnight resting dial-up) | ||
- | < | ||
- | M1 -5 | ||
- | M2 -5 Mean 6H : -5 V1 : 0 | ||
- | M3 +2 | ||
- | M4 +1 Mean 3H : +1.5 V2 : 1 | ||
- | M5 0 | ||
- | M6 0 Mean 9H : 0 V3 : 0 | ||
- | M7 +2 | ||
- | M8 +4 Mean DD : +3 V4 : 2 | ||
- | M9 0 | ||
- | M10 +1 Mean DU : +0.5 V5 : 1 | ||
- | M11 n/a | ||
- | M12 -5 | ||
- | </ | ||
- | < | ||
- | | ||
- | M 0 Pass (+6/ | ||
- | Vavg 0.8 Pass (2) Mean Variation : | ||
- | Vmax 2 Pass (5) Max Variation : Max of V1..V5 | ||
- | D -5.5 Pass* (+8/ | ||
- | P 5 Pass (10) Largest Variation from mean : Value of M1.. M10 with largest difference from overall M | ||
- | R +0 Pass (+5/ | ||
- | </ | ||
- | |||
- | |||
- | |||
- | ==== Power Reserve Test ==== | ||
- | |||
- | Start fully wound : "day 0" | ||
- | |||
- | Put on Timegrapher, | ||
- | |||
- | |||
- | __ETA 2836-2 spec = 38 hours__ | ||
- | |||
- | |||
- | |||
- | Off wrist date time : | ||
- | Stopped date time : | ||
- | Elapsed time : | ||
- | |||
- | |||
- | TG Checks during Power Reserve test, Dial Up | ||
- | |||
- | < | ||
- | Date Time Elapsed Amp Rate Δ-NTP | ||
- | 04/ | ||
- | 04/ | ||
- | 04/ | ||
- | 04/ | ||
- | 04/ | ||
- | 05/ | ||
- | 05/ | ||
- | 05/ | ||
- | 05/ | ||
- | 05/ | ||
- | 05/ | ||
- | 05/11/19 17: | ||
- | 05/ | ||
- | 05/ | ||
- | 05/ | ||
- | 05/ | ||
- | |||
- | Power reserve : | ||
- | </ | ||
- | ====== DA36Measurements ====== | ||
- | Created Friday 08 November 2019 | ||
- | |||
- | |||
- | ==== 8 November 2019 ==== | ||
- | |||
- | |||
- | |||
- | 08/11/19 : 06:15 | ||
- | Dial up : 254° : -1 | ||
- | Dial dn : 261° : +4 | ||
- | 6H : 243° : -6 | ||
- | 3H : 237° : -1 | ||
- | 9H : 222° : -6 | ||
- | 12H : 226° : 0 | ||
- | D : -5 | ||
- | Mean : 241° : -1.6 | ||
- | |||
- | 08/11/19 : 12:45 | ||
- | Dial up : 284° : 0 | ||
- | Dial dn : 281° : +1 | ||
- | 6H : 266° : -3 | ||
- | 3H : 263° : 0 | ||
- | 9H : 259° : -1 | ||
- | 12H : 266° : +3 | ||
- | D : -3 | ||
- | Mean : 270° : 0 | ||
- | |||
- | 08/11/19 : 23:20 | ||
- | Dial up : 280° : -2 | ||
- | Dial dn : 277° : 0 | ||
- | 6H : 260° : -3 | ||
- | 3H : 261° : 0 | ||
- | 9H : 254° : -2 | ||
- | 12H : 259° : +3 | ||
- | D : -1 | ||
- | Mean : 265° : 0 | ||
- | |||
- | |||
- | |||
- | ==== 9th November 2019 ==== | ||
- | |||
- | |||
- | 09/11/19 : 06:50 | ||
- | Dial up : 256° : +1 | ||
- | Dial dn : 254° : +3 | ||
- | 6H : 230° : -7 | ||
- | 3H : 227° : -4 | ||
- | 9H : 234° : -2 | ||
- | 12H : 227° : +1 | ||
- | D : -8 | ||
- | Mean : 238° : -1.3 | ||
- | |||
- | 09/11/19 : 13:10 | ||
- | Dial up : 281° : 0 | ||
- | Dial dn : 282° : 0 | ||
- | 6H : 264° : -4 | ||
- | 3H : 263° : 0 | ||
- | 9H : 268° : 0 | ||
- | 12H : 260° : +3 | ||
- | D : -4 | ||
- | Mean : 270° : -0.2 | ||
- | |||
- | 09/11/19 : 23:00 | ||
- | Dial up : 286° : -2 | ||
- | Dial dn : 280° : 0 | ||
- | 6H : 260° : -6 | ||
- | 3H : 256° : -2 | ||
- | 9H : 272° : 0 | ||
- | 12H : 263° : +1 | ||
- | D : -4 | ||
- | Mean : 270° : -1.5 | ||
- | |||
- | |||
- | |||
- | |||
- | ==== 10th November 2019 ==== | ||
- | |||
- | |||
- | 10/11/19 : 07:05 | ||
- | Dial up : 251° : 0 | ||
- | Dial dn : 246° : +1 | ||
- | 6H : 232° : -8 | ||
- | 3H : 220° : -8 | ||
- | 9H : 230° : -3 | ||
- | 12H : 230° : 0 | ||
- | D : -8 | ||
- | Mean : 236° : -3 | ||
- | |||
- | 10/11/19 : 14:20 | ||
- | Dial up : 256° : -4 | ||
- | Dial dn : 248° : -5 | ||
- | 6H : 233° : -13 | ||
- | 3H : 228° : -6 | ||
- | 9H : 227° : -8 | ||
- | 12H : 226° : -5 | ||
- | D : -9 | ||
- | Mean : 236° : -6.8 | ||
- | |||
- | Wound manually 40 turns: | ||
- | |||
- | Dial up : 238° : -5 | ||
- | Dial dn : 234° : -6 | ||
- | 6H : 225° : -14 | ||
- | |||
- | Amplitude still low..... | ||
- | |||
- | Wound manually > 100 turns: | ||
- | |||
- | Dial up : 263° : -1 | ||
- | Dial dn : 264° : 0 | ||
- | 6H : 244° : -9 | ||
- | 3H : 245° : -3 | ||
- | 9H : 256° : -2 | ||
- | 12H : 249° : 0 | ||
- | D : -8 | ||
- | Mean : 253° : -5.0 | ||
- | |||
- | Rate improved but amplitude still low - can't achieve "full wind power"? | ||
- | |||
- | 10/11/19 : 16:30 | ||
- | Dial up : 274° : 0 | ||
- | Dial dn : 259° : 0 | ||
- | 6H : 238° : -9 | ||
- | 3H : 250° : -2 | ||
- | 9H : 245° : -3 | ||
- | 12H : 242° : 0 | ||
- | D : -9 | ||
- | Mean : 251° : -2.3 | ||
- | |||
- | Back to on-wrist for further observations @ 16:50 | ||
- | |||
- | |||
- | |||
- | |||
- | ==== Amplitude vs position vs mean rate error ==== | ||
- | |||
- | |||
- | |||
- | Date | ||
- | ============================================================================================ | ||
- | 08/ | ||
- | 08/ | ||
- | 08/ | ||
- | |||
- | 09/ | ||
- | 09/ | ||
- | 09/ | ||
- | |||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | |||
- | |||
- | |||
- | Over to [[DA36Tests2]] | ||
- | |||
- | ==== Dial-Up Amplitude & Rate ==== | ||
- | |||
- | |||
- | Date Time Amp. Rate | ||
- | ===================================== | ||
- | 08/ | ||
- | 08/ | ||
- | 08/ | ||
- | 08/ | ||
- | 08/ | ||
- | |||
- | 09/ | ||
- | 09/ | ||
- | 09/ | ||
- | 09/ | ||
- | 09/ | ||
- | |||
- | 10/ | ||
- | 10/ | ||
- | 10/ | ||
- | |||
- | |||
- | |||
- | |||
- | Goto [[DA36Tests2]] | ||
- | |||
- | ==== Watchcheck measurements ==== | ||
- | |||
- | |||
- | |||
- | Android Watchcheck (one per day to show overall rate): | ||
- | |||
- | Date Time Δ(s) Error(s/ | ||
- | ======================================================================================= | ||
- | |||
- | 08/ | ||
- | 09/ | ||
- | 10/ | ||
- | 11/ | ||
- | |||
- | |||
- | Python Watchcheck (2 per day to show difference between on-wrist and resting position): | ||
- | |||
- | dd/mm/yyyy HH: | ||
- | =================================================================== | ||
- | |||
- | 08/11/2019 06: | ||
- | 08/11/2019 23: | ||
- | 09/11/2019 07: | ||
- | 09/11/2019 23: | ||
- | 10/11/2019 07: | ||
- | 10/11/2019 23: | ||
- | 11/11/2019 06: | ||
- | |||
- | |||
- | @watches | ||
- | |||
- | |||
- | ===== Post Power Test Measurements ===== | ||
- | |||
- | |||
- | Return to wrist and allow to reach adequate auto-winding power. | ||
- | Set time & take new Watchcheck reading once amplitude and rate have settled. | ||
- | |||
- | |||
- | |||
- | 21:50 On wrist | ||
- | |||
- | 22:00 | ||
- | Dial up : 235° : -15 | ||
- | Dial dn : 221° : -17 | ||
- | 6H : 214° : -21 : D = -6 | ||
- | 3H : 229° : -15 | ||
- | 9H : 225° : -16 | ||
- | 12H : 220° : -19 | ||
- | Mean : -17 | ||
- | |||
- | * worn overnight in bed - MINIMAL ADDITIONAL AUTO-WINDING? | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | === Day 1 6/11/19 === | ||
- | |||
- | |||
- | |||
- | 06:00 | ||
- | Dial up : 226° : -10 | ||
- | Dial dn : 233° : -10 | ||
- | 6H : 214° : -20 : D = -10 | ||
- | 3H : 235° : -7 | ||
- | 9H : 210° : -15 | ||
- | 12H : 223° : -6 | ||
- | Mean : -11 | ||
- | |||
- | 12:15 | ||
- | Dial up : 265° : -1 | ||
- | Dial dn : 252° : 0 | ||
- | 6H : 242° : -7 : D = -6 | ||
- | 3H : 241° : -1 | ||
- | 9H : 238° : -4 | ||
- | 12H : 249° : +1 | ||
- | Mean : -2 | ||
- | |||
- | 15:50 | ||
- | Dial up : 289° : 0 | ||
- | Dial dn : 276° : 0 | ||
- | 6H : 259° : -6 : D = -6 | ||
- | 3H : 267° : 0 | ||
- | 9H : 273° : -1 | ||
- | 12H : 269° : +1 | ||
- | Mean : -1 | ||
- | |||
- | 19:50 | ||
- | Dial up : 277° : 0 | ||
- | Dial dn : 283° : 0 | ||
- | 6H : 254° : -6 : D = -6 | ||
- | 3H : 251° : -2 | ||
- | 9H : 241° : -3 | ||
- | 12H : 266° : +4 | ||
- | Mean : -1.5 | ||
- | |||
- | |||
- | === Day 2 7/11/19 === | ||
- | |||
- | |||
- | 06:00 | ||
- | Dial up : 260° : +1 | ||
- | Dial dn : 252° : +4 | ||
- | 6H : 241° : -4 : D = -5 | ||
- | 3H : 230° : -4 | ||
- | 9H : 199° : -17 ******** | ||
- | 12H : 200° : -11 ******** | ||
- | Mean : -5.2 | ||
- | |||
- | 07:00 | ||
- | Dial up : 270° : -1 | ||
- | Dial dn : 260° : 0 | ||
- | 6H : 246° : -7 : D = -6 | ||
- | 3H : 245° : -2 | ||
- | 9H : 240° : -5 | ||
- | 12H : 245° : 0 | ||
- | Mean : -2.5 | ||
- | |||
- | 09:20 | ||
- | Dial up : 284° : -1 | ||
- | Dial dn : 281° : +1 | ||
- | 6H : 269° : -2 : D = -1 | ||
- | 3H : 265° : +1 | ||
- | 9H : 265° : 0 | ||
- | 12H : 261° : +3 | ||
- | Mean : +0.3 | ||
- | |||
- | 21:30 | ||
- | Dial up : 287° : -2 | ||
- | Dial dn : 281° : 0 | ||
- | 6H : 254° : -6 : D = -4 | ||
- | 3H : 262° : -1 | ||
- | 9H : 265° : -2 | ||
- | 12H : 261° : +2 | ||
- | Mean : -1.5 | ||
- | |||
- | |||
- | === Day 3 8/11/19 === | ||
- | |||
- | |||
- | |||
- | 06:15 | ||
- | Dial up : 254° : -1 | ||
- | Dial dn : 261° : +4 | ||
- | 6H : 243° : -6 : D = -5 | ||
- | 3H : 237° : -1 | ||
- | 9H : 222° : -6 | ||
- | 12H : 226° : 0 | ||
- | Mean : -1.6 | ||
- | |||
- | 12:45 | ||
- | Dial up : 284° : 0 | ||
- | Dial dn : 281° : +1 | ||
- | 6H : 266° : -3 : D = -3 | ||
- | 3H : 263° : 0 | ||
- | 9H : 259° : -1 | ||
- | 12H : 266° : +3 | ||
- | Mean : 270° : 0 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | Date | ||
- | ============================================================================================= | ||
- | 06/ | ||
- | 06/ | ||
- | 06/ | ||
- | 06/ | ||
- | |||
- | 07/ | ||
- | 07/ | ||
- | 07/ | ||
- | 07/ | ||
- | |||
- | 08/ | ||
- | 08/ | ||
- | |||
- | |||
- | |||
- | |||
- | Android Watchcheck: | ||
- | |||
- | Date Time Δ(s) Error(s/ | ||
- | ======================================================================================= | ||
- | 06/11/19 06:41 -3.6 New period started | ||
- | 06/ | ||
- | 06/ | ||
- | 07/ | ||
- | 08/ | ||
- | |||
- | |||
- | |||
- | Python Watchcheck: | ||
- | |||
- | dd/mm/yyyy HH: | ||
- | =================================================================== | ||
- | 06/11/2019 20: | ||
- | 07/11/2019 05: | ||
- | 08/11/2019 00: | ||
- | 08/11/2019 06: | ||
- | |||
- | |||
- | ===== Conclusion ===== | ||
- | |||
- | |||
- | There seems to be nothing wrong. | ||
- | |||
- | 4 full days of on-wrist testing shows normal amplitude and rate error. | ||
- | |||
- | Power-run-down test gives a reserve time of ≥33 hours. This is less than the ETA 2836-2 spec of 38 hours. This may be due to starting the test with less than full wind? 33 hours is still acceptable. Rate and amplitude drops after 24 hours, but accumulated error is still acceptable if the test had been stopped before completion and the watch worn (an additional ~5 seconds of loss over the 33 hours of testing). | ||
- | |||
- | __Restarting and achieving full-power/ | ||
- | |||
- | Time will tell. | ||
- | |||
- | Further monitoring under [[DA36Measurements]] | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | Page Updated: ~~LASTMOD~~ | ||
- | |||
- | {{tag> | ||
- | |||
public/watches/damasko/da36tests1.1653312620.txt.gz · Last modified: (external edit)