public:watches:damasko:da36measurements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:watches:damasko:da36measurements [28/05/22 09:02 BST] – [Damasko DA36 Measurements] gm4slv | public:watches:damasko:da36measurements [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | < | ||
| - | |||
| - | |||
| - | ====== Damasko DA36 Measurements (2019) ====== | ||
| - | Created Friday 08 November 2019 | ||
| - | |||
| - | |||
| - | ==== 8 November 2019 ==== | ||
| - | |||
| - | |||
| - | |||
| - | 08/11/19 : 06:15 | ||
| - | Dial up : 254° : -1 | ||
| - | Dial dn : 261° : +4 | ||
| - | 6H : 243° : -6 | ||
| - | 3H : 237° : -1 | ||
| - | 9H : 222° : -6 | ||
| - | 12H : 226° : 0 | ||
| - | D : -5 | ||
| - | Mean : 241° : -1.6 | ||
| - | |||
| - | 08/11/19 : 12:45 | ||
| - | Dial up : 284° : 0 | ||
| - | Dial dn : 281° : +1 | ||
| - | 6H : 266° : -3 | ||
| - | 3H : 263° : 0 | ||
| - | 9H : 259° : -1 | ||
| - | 12H : 266° : +3 | ||
| - | D : -3 | ||
| - | Mean : 270° : 0 | ||
| - | |||
| - | 08/11/19 : 23:20 | ||
| - | Dial up : 280° : -2 | ||
| - | Dial dn : 277° : 0 | ||
| - | 6H : 260° : -3 | ||
| - | 3H : 261° : 0 | ||
| - | 9H : 254° : -2 | ||
| - | 12H : 259° : +3 | ||
| - | D : -1 | ||
| - | Mean : 265° : 0 | ||
| - | |||
| - | |||
| - | |||
| - | ==== 9th November 2019 ==== | ||
| - | |||
| - | |||
| - | 09/11/19 : 06:50 | ||
| - | Dial up : 256° : +1 | ||
| - | Dial dn : 254° : +3 | ||
| - | 6H : 230° : -7 | ||
| - | 3H : 227° : -4 | ||
| - | 9H : 234° : -2 | ||
| - | 12H : 227° : +1 | ||
| - | D : -8 | ||
| - | Mean : 238° : -1.3 | ||
| - | |||
| - | 09/11/19 : 13:10 | ||
| - | Dial up : 281° : 0 | ||
| - | Dial dn : 282° : 0 | ||
| - | 6H : 264° : -4 | ||
| - | 3H : 263° : 0 | ||
| - | 9H : 268° : 0 | ||
| - | 12H : 260° : +3 | ||
| - | D : -4 | ||
| - | Mean : 270° : -0.2 | ||
| - | |||
| - | 09/11/19 : 23:00 | ||
| - | Dial up : 286° : -2 | ||
| - | Dial dn : 280° : 0 | ||
| - | 6H : 260° : -6 | ||
| - | 3H : 256° : -2 | ||
| - | 9H : 272° : 0 | ||
| - | 12H : 263° : +1 | ||
| - | D : -4 | ||
| - | Mean : 270° : -1.5 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ==== 10th November 2019 ==== | ||
| - | |||
| - | |||
| - | 10/11/19 : 07:05 | ||
| - | Dial up : 251° : 0 | ||
| - | Dial dn : 246° : +1 | ||
| - | 6H : 232° : -8 | ||
| - | 3H : 220° : -8 | ||
| - | 9H : 230° : -3 | ||
| - | 12H : 230° : 0 | ||
| - | D : -8 | ||
| - | Mean : 236° : -3 | ||
| - | |||
| - | 10/11/19 : 14:20 | ||
| - | Dial up : 256° : -4 | ||
| - | Dial dn : 248° : -5 | ||
| - | 6H : 233° : -13 | ||
| - | 3H : 228° : -6 | ||
| - | 9H : 227° : -8 | ||
| - | 12H : 226° : -5 | ||
| - | D : -9 | ||
| - | Mean : 236° : -6.8 | ||
| - | |||
| - | Wound manually 40 turns: | ||
| - | |||
| - | Dial up : 238° : -5 | ||
| - | Dial dn : 234° : -6 | ||
| - | 6H : 225° : -14 | ||
| - | |||
| - | Amplitude still low..... | ||
| - | |||
| - | Wound manually > 100 turns: | ||
| - | |||
| - | Dial up : 263° : -1 | ||
| - | Dial dn : 264° : 0 | ||
| - | 6H : 244° : -9 | ||
| - | 3H : 245° : -3 | ||
| - | 9H : 256° : -2 | ||
| - | 12H : 249° : 0 | ||
| - | D : -8 | ||
| - | Mean : 253° : -5.0 | ||
| - | |||
| - | Rate improved but amplitude still low - can't achieve "full wind power"? | ||
| - | |||
| - | 10/11/19 : 16:30 | ||
| - | Dial up : 274° : 0 | ||
| - | Dial dn : 259° : 0 | ||
| - | 6H : 238° : -9 | ||
| - | 3H : 250° : -2 | ||
| - | 9H : 245° : -3 | ||
| - | 12H : 242° : 0 | ||
| - | D : -9 | ||
| - | Mean : 251° : -2.3 | ||
| - | |||
| - | Back to on-wrist for further observations @ 16:50 | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ==== Amplitude vs position vs mean rate error ==== | ||
| - | |||
| - | |||
| - | |||
| - | Date | ||
| - | ============================================================================================ | ||
| - | 08/ | ||
| - | 08/ | ||
| - | 08/ | ||
| - | |||
| - | 09/ | ||
| - | 09/ | ||
| - | 09/ | ||
| - | |||
| - | 10/ | ||
| - | 10/ | ||
| - | 10/ | ||
| - | 10/ | ||
| - | 10/ | ||
| - | 10/ | ||
| - | 10/ | ||
| - | |||
| - | |||
| - | |||
| - | Over to [[DA36Tests2]] | ||
| - | |||
| - | ==== Dial-Up Amplitude & Rate ==== | ||
| - | |||
| - | |||
| - | Date Time Amp. Rate | ||
| - | ===================================== | ||
| - | 08/ | ||
| - | 08/ | ||
| - | 08/ | ||
| - | 08/ | ||
| - | 08/ | ||
| - | |||
| - | 09/ | ||
| - | 09/ | ||
| - | 09/ | ||
| - | 09/ | ||
| - | 09/ | ||
| - | |||
| - | 10/ | ||
| - | 10/ | ||
| - | 10/ | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | Goto [[DA36Tests2]] | ||
| - | |||
| - | ==== Watchcheck measurements ==== | ||
| - | |||
| - | |||
| - | |||
| - | Android Watchcheck (one per day to show overall rate): | ||
| - | |||
| - | Date Time Δ(s) Error(s/ | ||
| - | ======================================================================================= | ||
| - | |||
| - | 08/ | ||
| - | 09/ | ||
| - | 10/ | ||
| - | 11/ | ||
| - | |||
| - | |||
| - | Python Watchcheck (2 per day to show difference between on-wrist and resting position): | ||
| - | |||
| - | dd/mm/yyyy HH: | ||
| - | =================================================================== | ||
| - | |||
| - | 08/11/2019 06: | ||
| - | 08/11/2019 23: | ||
| - | 09/11/2019 07: | ||
| - | 09/11/2019 23: | ||
| - | 10/11/2019 07: | ||
| - | 10/11/2019 23: | ||
| - | 11/11/2019 06: | ||
| - | |||
| - | |||
| - | @watches | ||
| - | |||
| - | |||
| - | Page Updated: ~~LASTMOD~~ | ||
| - | |||
| - | {{tag> | ||
| - | |||
public/watches/damasko/da36measurements.1653724970.txt.gz · Last modified: (external edit)
