John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:watches:cosc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:watches:cosc [22/05/22 09:54 BST] – [Some results] gm4slvpublic:watches:cosc [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-<-[[.:start]] 
- 
- 
-====== COSC ====== 
- 
-==== History ==== 
- 
- 
-==== Test definitions ==== 
- 
-=== 15 day test regime === 
- 
-^Day^Temp/°C^Pos^Daily rate^Variance^ 
-|1|23|6H|M1|  | 
-|2|23|  |M2|V1| 
-|3|23|3H|M3|  | 
-|4|23|  |M4|V2| 
-|5|23|9H|M5|  | 
-|6|23|  |M6|V3| 
-|7|23|Dd|M7|  | 
-|8|23|  |M8|V4| 
-|9|23|Du|M9|  | 
-|10|23|  |M10|V5| 
-|11|8|Du|M11|  | 
-|12|23|Du|M12|  | 
-|13|38|Du|M13|  | 
-|14|23|6H|M14|  | 
-|15|23|6H|M15|  | 
- 
-^Test^Description^Limit^ 
-|Mean Daily Rate M(1->10) | average of M1 -> M10 | -4/+6 | 
-|Mean Variation | average of V1 -> V5 | 2 | 
-|Greatest Variation| Largest of V1 -> V5 | 5 | 
-|Difference V -> H | Average(M1->M2) - Average(M9->M10) | -6 / +8 | 
-|Largest Variation|Largest Value of any V - M(1->10) | 10 | 
-|Thermal Variation C | (M13 - M11) / (38 - 8) | ±0.6 | 
-|Rate Resumption R | M15 - Ave(M1->M2) | ±5 | 
- 
- 
- 
- 
-==== pseudo Tests with Timegrapher ==== 
- 
-Ignoring Temperature Variations.  
- 
-Make 2 measurements on Timegrapher in each position, separated by 24 hours and record them in table: 
- 
-^Day^Pos^Daily rate^Variance^ 
-|1|6H|M1|  | 
-|2|  |M2|V1| 
-|3|3H|M3|  | 
-|4|  |M4|V2| 
-|5|9H|M5|  | 
-|6|  |M6|V3| 
-|7|Dd|M7|  | 
-|8|  |M8|V4| 
-|9|Du|M9|  | 
-|14|6H|M14|  | 
-|15|6H|M15|  | 
- 
- 
-  
-==== Some results ==== 
- 
-Archimede Deck watch (a 10 day test, not a timegrapher pseudo-test) 
- 
-^Day^Pos^Daily rate^Variance^ 
-|1|6H|M1 +0.3|  | 
-|2|  |M2 +1.3|V1 1.0| 
-|3|3H|M3 -0.7|  | 
-|4|  |M4 -1.7|V2 1.0| 
-|5|9H|M5 +8.2|  | 
-|6|  |M6 +6.1|V3 2.1| 
-|7|Dd|M7 +11.0|  | 
-|8|  |M8 +10.9|V4 0.1| 
-|9|Du|M9 +9.9|  | 
-|10|  |M10 +9.5|V5 0.4| 
-|14|6H|M14 +2.5|  | 
-|15|6H|M15 +2.7|  | 
- 
-|M|Mean Daily Rate | +5.5 | Pass | -4 / +6 | 
-|V|Mean Variation | 0.9 | Pass | 2 | 
-|V<sub>max</sub>|Greatest Variation| 2.1| Pass | 5 | 
-|D|Difference Vert -> Horiz|-8.9 | Fail | -6 / +8 | 
-|P |Largest Difference from Mean | 7.2 | Pass | 10 | 
-|R |Rate resumption | 1.9 | Pass | -5 / +5 | 
- 
- 
- 
- 
-==== Page Info ==== 
- 
-Page created Sun May 22 00:23:48 2022 by John Pumford-Green 
- 
-Page last updated: ~~LASTMOD~~ 
- 
-==== tags ==== 
- 
-{{tag>watches cosc}} 
- 
  
public/watches/cosc.1653209658.txt.gz · Last modified: (external edit)