John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:radio:yaddnet_donations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:radio:yaddnet_donations [11/10/25 09:55 BST] – [Actual Costs 2025] johnpublic:radio:yaddnet_donations [22/11/25 11:06 GMT] (current) – [Actual Costs 2025] john
Line 40: Line 40:
     * **Paid : £20.53** 27/9/25     * **Paid : £20.53** 27/9/25
  
-**Total estimated cost for 2025 ** = £218.15+**Total estimated cost for 2025 ** = £219.49
  
 ===== Actual Costs 2025 ===== ===== Actual Costs 2025 =====
Line 48: Line 48:
 ^Date^Item^In Amount^Cost^Balance^ ^Date^Item^In Amount^Cost^Balance^
 |01/01/25 | 2024 Balance Carried Forward |£8.43| | £8.43 | |01/01/25 | 2024 Balance Carried Forward |£8.43| | £8.43 |
-|13/01/25 | VPS | |<color red>£12.00</color>|<color red>-£3.66</color>+|13/01/25 | VPS | |<color red>£12.00</color>|<color red>-£3.57</color>
-| 01/02/25 | Donation received |£18.86 | |£15.20 +| 01/02/25 | Donation received |£18.86 | |£15.29 
-|13/02/25 | VPS |  |<color red>£12.00</color>|£3.20| +|13/02/25 | VPS |  |<color red>£12.00</color>|£3.29
-|13/03/25 | VPS |  |<color red>£12.00</color>|<color red>-£8.80</color>+|15/03/25 | SSL Renewal | |<color red>£42.00</color>|<color red>-£38.71</color>
-|15/03/25 | SSL Renewal | |<color red>£42.00</color>|<color red>-£50.80</color>+|18/03/25 | VPS | |<color red>£12.00</color>|<color red>-£50.71</color>
-|18/03/25 | VPS | |<color red>£12.00</color>|<color red>-£62.80</color>+|15/04/25 | Donation received | £15.99 | | <color red>-£34.72</color>
-|15/04/25 | Donation received | £15.99 | | <color red>-£46.81</color>+|16/04/25| VPS | |<color red>£13.44</color>|<color red>-£48.16</color>
-|16/04/25| VPS | |<color red>£13.44</color>|<color red>-£60.25</color>+|23/04/25 | Donation Received | £23.65 |  | <color red>-£24.51</color>
-|23/04/25 | Donation Received | £23.65 |  | <color red>-£36.60</color>+|13/05/25| VPS | |<color red>£13.44</color>|<color red>-£37.95</color>
-|13/05/25| VPS | |<color red>£13.44</color>|<color red>-£50.04</color>+|13/06/25| VPS | |<color red>£13.44</color>|<color red>-£51.39</color>
-|13/06/25| VPS | |<color red>£13.44</color>|<color red>-£63.48</color>+|13/07/25| VPS | |<color red>£13.44</color>|<color red>-£64.83</color>
-|13/07/25| VPS | |<color red>£13.44</color>|<color red>-£76.92</color>+|13/08/25| VPS | |<color red>£13.44</color>|<color red>-£78.27</color>
-|13/08/25| VPS | |<color red>£13.44</color>|<color red>-£90.36</color>+|13/09/25| VPS | |<color red>£13.44</color>|<color red>-£91.71</color>
-|13/09/25| VPS | |<color red>£13.44</color>|<color red>-£103.80</color>+|15/09/25| Donation Received | £14.07 | | <color red>-£77.64</color>
-|15/09/25| Donation Received | £14.07 | | <color red>-£89.73</color>+|27/09/25| Domain Name renewal | |<color red>£20.53</color>|<color red>-£98.17</color>
-|27/09/25| Domain Name renewal | |<color red>£20.53</color>|<color red>-£110.26</color>+|16/10/25VPS | |<color red>£13.44</color>|<color red>-£111.61</color> 
-                             +|18/11/25| VPS | |<color red>£13.44</color>|<color red> -£125.05</color> |
- +
-===== Donations Welcome ===== +
- +
-  * I'm happy to receive support via PayPal +
- +
- +
-[[https://www.paypal.com/donate/?hosted_button_id=C8QKC2H5Y42NC Paypal Donate]] +
  
 +^Opening Balance^Donations^Costs^Balance^
 +|£8.43|£72.57|<color red>£206.05</color>|<color red>-£125.05</color>|
  
  
public/radio/yaddnet_donations.1760172924.txt.gz · Last modified: by john