John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:radio:radio_database:anytone_smart

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:radio:radio_database:anytone_smart [22/03/25 08:03 GMT] – [Modification] johnpublic:radio:radio_database:anytone_smart [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-<-[[.:start]] 
- 
- 
-====== Anytone Smart CB / 10M ====== 
- 
-** Small 11m/10m AM/FM mobile ** 
- 
-  * Bought May 2023 from [[http://www.4x4cb.com/index.cfm]] - very helpful and friendly CB dealership - well recommended 
-  * User Guide : {{ :public:radio:radio_database:smart.pdf |}} 
-  * User Guide : {{ :public:radio:radio_database:manual_anytone_smart_i_eng_cb.pdf |}} 
-===== Modification ===== 
- 
-  * Modification to "Export Model" to provide all 11m CB bands plus some of 10m (and 12m) amateur bands 
-  * Solder 2 jumper pads as per photo: 
- 
-{{:public:radio:radio_database:img_20230519_222338_349.jpg?400|}} 
- 
-  * Resulting 14 bands can be selected: 
-    * ''Power-on'' while holding <key>A/F</key> and cycling through with Mic <key>UP</key> and <key>DN</key> buttons 
-    *  Once selected : ''Power Off'', ''Power On''. Display briefly shows active band 
- 
-^Band^Channel 1^Channel 40^Comments^ 
-| A | 25.615 | 26.055  | SS Low | 
-| B | 26.065 | 26.505 | S Low | 
-| C | 26.515 | 26.955 | Low | 
-| D | 26.965 | 27.405 | Mid / CEPT EU | 
-| E | 27.415 | 27.855  | High | 
-| F | 27.865 | 28.305 | S High / 10m | 
-| G | 28.315 | 28.755 | 10m | 
-| H | 28.765 | 29.205 | 10m | 
-| I | 29.215 | 29.655 | 10m  <color green>(29.600 = CH35 R)</color> | 
-| J | 29.665 | 30.105 | 10m +| 
-| † | 25.165 | 25.605 | | 
-| L | 24.715 | 25.155 | | 
-| N | 24.890 | 24.990 | 21 Channels 12m Ham | 
-| U† | 27.60125 | 27.99125 | UK CB | 
- 
-  * All channels (except in Band N/12m) end in 5kHz. To drop to -5kHz (end in 0kHz) press/hold <key>RFG</key>. ''R'' is displayed. 
-    * For 10m FM on ''Band I'' 29.600 is Channel ''35'' ''R'' 
-  * The bands follow the usual CB pattern, with 10kHz jumps, ''Alpha'' Channels, after ''3'', ''7'', ''11'', ''15'', ''19''. The Smart CB includes these as ''3A'', ''7A'', ''11A'', ''15A'' and ''19A''. 
-  * All bands (except ''Band N'' 12m which only has 21 channels) follow the CB channel protocol of out of sequence channels ''22, 23, 24, 25, 26'' thus 
-    * Band I (10m FM) with -5kHz ''R'' activated 
-      * Channel 22R : 29.470 
-      * Channel 23R : 29.500 
-      * Channel 24R : 29.480 
-      * Channel 25R : 29.490 
-      * Channel 26R : 29.510 
-    * The Channels, in frequency order : ''...22,24,25,23,26...'' 
-  * To select Output Power: 
-    * Press/hold <key>RFG</key>, <key>PTT</key> and ''Power On'' 
-      * Use Mic <key>UP</key> and <key>DN</key> to cycle through 3 power levels: 
-        * PL = 4W 
-        * Pn = 8W 
-        * PH = 15W 
-      * Once selected : ''Power Off'', ''Power On'' 
-      * 15W might be overdoing it - in such a small package with limited heatsinking. 8W is probably the best option. 
- 
-===== 10m Channels ===== 
- 
-Assume ''R'' -5kHz is active 
- 
-Also check with ''R'' inactive (freq. ends with 5kHz) 
- 
-^Band^Channel^Frequency^Bandplan/Comments^Activity?^ 
-| H | 1 | 28.760 |  |  | 
-| H | 2 | 28.770 |  |  | 
-| H | 3 | 28.780 |  |  | 
-| H | 3A | 28.790 |  |  | 
-| H | 4 | 28.800 |  |  | 
-| H | 5 | 28.810 |  |  | 
-| H | 6 | 28.820 |  |  | 
-| H | 7 | 28.830 |  |  | 
-| H | 7A | 28.840 |  |  | 
-| H | 8 | 28.850 |  |  | 
-| H | 9 | 28.860 |  |  | 
-| H | 10 | 28.870 |  |  | 
-| H | 11 | 28.880 |  |  | 
-| H | 11A | 28.890 |  |  | 
-| H | 12 | 28.900 |  |  | 
-| H | 13 | 28.910 |  |  | 
-| H | 14 | 28.920 |  |  | 
-| H | 15 | 28.930 |  |  | 
-| H | 15A | 29.940 |  |  | 
-| H | 16 | 28.950 |  |  | 
-| H | 17 | 28.960 |  |  | 
-| H | 18 | 28.970 |  |  | 
-| H | 19 | 28.980 |  |  | 
-| H | 19A | 28.990 |  |  | 
-| H | 20 | 29.000 | AM |  | 
-| H | 21 | 29.010 | AM |  | 
-| H | 22 | 29.020 | AM |  | 
-| H | 23 | <color red>29.050</color> | AM <color red>Out of sequence channel</color> | 
-| H | 24 | 29.030 | AM |  | 
-| H | 25 | 29.040 | AM |  | 
-| H | 26 | 29.060 | AM |  | 
-| H | 27 | 29.070 | AM |  | 
-| H | 28 | 29.080 | AM |  | 
-| H | 29 | 29.090 | AM |  | 
-| H | 30 | 29.100 | FM |  | 
-| H | 31 | 29.110 | FM |  | 
-| H | 32 | 29.120 | FM |  | 
-| H | 33 | 29.130 | FM |  | 
-| H | 34 | 29.140 | FM |  | 
-| H | 35 | 29.150 | FM |  | 
-| H | 36 | 29.160 | FM |  | 
-| H | 37 | 29.170 | FM |  | 
-| H | 38 | 29.180 | FM |  | 
-| H | 39 | 29.190 | FM |  | 
-| H | 40 | 29.200 | FM |  | 
- 
-^Band^Channel^Frequency^Bandplan/Comments^Activity?^ 
-| I | 1 | 29.210 |  |  | 
-| I | 2 | 29.220 |  |  | 
-| I | 3 | 29.230 |  |  | 
-| I | 3A | 29.240 |  |  | 
-| I | 4 | 29.250 |  |  | 
-| I | 5 | 29.260 |  |  | 
-| I | 6 | 29.270 | Simplex Gateway |  | 
-| I | 7 | 29.280 | Simplex Gateway |  | 
-| I | 7A | 29.290 | Simplex Gateway |  | 
-| I | 8 | 29.300 | Sat  |  | 
-| I | 9 | 29.310 | Sat |  | 
-| I | 10 | 29.320 | Sat |  | 
-| I | 11 | 29.330 | Sat |  | 
-| I | 11A | 29.340 | Sat |  | 
-| I | 12 | 29.350 | Sat |  | 
-| I | 13 | 29.360 | Sat |  | 
-| I | 14 | 29.370 | Sat |  | 
-| I | 15 | 29.380 | Sat |  | 
-| I | 15A | 29.390 | Sat |  | 
-| I | 16 | 29.400 | Sat / FM? |  | 
-| I | 17 | 29.410 | Sat / FM?|  | 
-| I | 18 | 29.420 | Sat / FM? |  | 
-| I | 19 | 29.430 | Sat / FM? |  | 
-| I | 19A | 29.440 | Sat / FM? |  | 
-| I | 20 | 29.450 | Sat / FM? |  | 
-| I | 21 | 29.460 | Sat / FM? |  | 
-| I | 22 | 29.470 | Sat / FM? |  | 
-| I | 23 | <color red>29.500</color> | Sat / FM? <color red>Out of sequence channel</color> |  | 
-| I | 24 | 29.480 | Sat / FM? |  | 
-| I | 25 | 29.490 | Sat / FM? |  | 
-| I | 26 | 29.510 | Guard |  | 
-| I | 27 | 29.520 | RH1 In |  | 
-| I | 28 | 29.530 | RH2 In |  | 
-| I | 29 | 29.540 | RH3 In |  | 
-| I | 30 | 29.550 | RH4 In |  | 
-| I | 31 | 29.560 | RH5 In |  | 
-| I | 32 | 29.570 | RH6 In |  | 
-| I | 33 | 29.580 | RH7 In |  | 
-| I | 34 | 29.590 | RH8 In |  | 
-| I | 35 | 29.600 | FM Calling |  | 
-| I | 36 | 29.610 | Parrot |  | 
-| I | 37 | 29.620 | RH1 Out |  | 
-| I | 38 | 29.630 | RH2 Out |  | 
-| I | 39 | 29.640 | RH3 Out |  | 
-| I | 40 | 29.650 | RH4 Out |  | 
- 
-^Band^Channel^Frequency^Bandplan/Comments^Activity?^ 
-| J | 1 | 29.660 | RH5 Out  |  | 
-| J | 2 | 29.670 | RH6 Out |  | 
-| J | 3 | 29.680 | RH7 Out |  | 
-| J | 3A | 29.690 | RH8 Out |  | 
-| J | 4 | 29.700 |  |  | 
- 
-==== Freeband CB Channels ==== 
- 
-   * from [[https://delboyonline.blogspot.com/p/cb-radio-frequency-list.html]] 
- 
-{{:public:radio:radio_database:cb_freqencies_colour1.jpg?500|}} 
- 
---- //John Pumford-Green 20/05/23 05:49// 
- 
- 
-===== Further Information ===== 
- 
- 
-{{tag>radio cb 10m 11m}} 
- 
  
public/radio/radio_database/anytone_smart.1742630593.txt.gz · Last modified: (external edit)