public:radio:radio_database:anytone_smart
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:radio:radio_database:anytone_smart [21/03/25 06:11 GMT] – [10m Channels] john | public:radio:radio_database:anytone_smart [27/03/25 19:04 GMT] (current) – [Anytone Smart CB / 10M] john | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | ====== Anytone Smart CB / 10M ====== | + | ====== Anytone Smart CB for 10M ====== |
| ** Small 11m/10m AM/FM mobile ** | ** Small 11m/10m AM/FM mobile ** | ||
| Line 11: | Line 11: | ||
| ===== Modification ===== | ===== Modification ===== | ||
| - | * Modification to " | + | * Modification to " |
| * Solder 2 jumper pads as per photo: | * Solder 2 jumper pads as per photo: | ||
| Line 37: | Line 37: | ||
| * All channels (except in Band N/12m) end in 5kHz. To drop to -5kHz (end in 0kHz) press/hold < | * All channels (except in Band N/12m) end in 5kHz. To drop to -5kHz (end in 0kHz) press/hold < | ||
| - | * For 10m FM on '' | + | * For 10m FM on '' |
| - | * The bands follow the usual CB pattern, with 10kHz jumps, '' | + | * The bands follow the usual CB pattern, with 10kHz jumps, '' |
| - | * All bands (except '' | + | * All bands (except '' |
| - | * Band I (10m FM) with -5kHz '' | + | * '' |
| * Channel 22R : 29.470 | * Channel 22R : 29.470 | ||
| * Channel 23R : 29.500 | * Channel 23R : 29.500 | ||
| Line 47: | Line 47: | ||
| * Channel 26R : 29.510 | * Channel 26R : 29.510 | ||
| * The Channels, in frequency order : '' | * The Channels, in frequency order : '' | ||
| - | | + | |
| - | * Press/hold < | + | * Press/hold < |
| - | * Use Mic < | + | * Use Mic < |
| - | * PL = 4W | + | * PL = 4W |
| - | * Pn = 8W | + | * Pn = 8W |
| - | * PH = 15W | + | * PH = 15W |
| - | * Once selected : '' | + | * Once selected : '' |
| - | * 15W might be overdoing it - in such a small package with limited heatsinking. 8W is probably the best option. | + | * 15W might be overdoing it - in such a small package with limited heatsinking. 8W is probably the best option. |
| ===== 10m Channels ===== | ===== 10m Channels ===== | ||
| Line 163: | Line 163: | ||
| | J | 4 | 29.700 | | | | | J | 4 | 29.700 | | | | ||
| + | ==== Freeband CB Channels ==== | ||
| + | |||
| + | * The 11m band channels for information only | ||
| + | * from [[https:// | ||
| + | |||
| + | {{: | ||
| --- //John Pumford-Green 20/05/23 05:49// | --- //John Pumford-Green 20/05/23 05:49// | ||
| Line 170: | Line 176: | ||
| - | {{tag> | + | {{tag> |
public/radio/radio_database/anytone_smart.1742537511.txt.gz · Last modified: by john
