public:radio:2025:allstar_id
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:radio:2025:allstar_id [08/06/25 17:39 BST] – created john | public:radio:2025:allstar_id [10/06/25 10:34 BST] (current) – removed john | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | < | ||
- | |||
- | |||
- | ===== Over the air ID ===== | ||
- | |||
- | What's the requirement in the UK now, for identification of Gateways which are operating under your own licence, rather than an Notice of Variation that used to be needed in the olden days? | ||
- | |||
- | ==== Licence Quote ==== | ||
- | |||
- | <code ini> | ||
- | Identification | ||
- | 21. The licensee that shall ensure that: | ||
- | a) the station is clearly identifiable at all times; | ||
- | b) the call sign is transmitted as " | ||
- | c) the Call sign is given in voice or other appropriate format consistent with the mode of operation. | ||
- | </ | ||
- | |||
- | and nothing at all in the " | ||
- | |||
- | ==== Gateway Operation ==== | ||
- | |||
- | < | ||
- | Gateway operation | ||
- | 14. The Radio Equipment may be used as a Gateway and may be operated (but not | ||
- | controlled) by other radio amateurs without supervision, | ||
- | a) ensures that the Gateway transmits at powers no greater than 5 Watts ERP; | ||
- | b) is able to demonstrate that reasonable steps have been taken to minimise the risk | ||
- | of the Gateway causing undue interference to other authorised uses of radio and | ||
- | | ||
- | c) is able to close down the Gateway within two hours of being required to do so by | ||
- | | ||
- | d) takes all reasonable steps to ensure that the Gateway is only used by an Amateur; | ||
- | e) remains responsible for the operation of the Gateway and compliance with the | ||
- | | ||
- | f) Anyone wishing to establish a link to a Repeater must have the written permission | ||
- | of the Repeater keeper to do so. | ||
- | </ | ||
- | |||
- | |||
- | * I've added a couple of Crontab commands | ||
- | * The first one plays the ID every hour (that seems to meet "as frequently as is practicable" | ||
- | * The second plays the time, after the ID on the hour | ||
- | |||
- | <code ini> | ||
- | 00 * * * * sudo / | ||
- | 00 * * * * sleep 4 && sudo / | ||
- | </ | ||
- | |||
- | * The sound file " | ||
- | * The second crontab entry plays '' | ||
- | * They play sequentially at the top of the hour | ||
- | |||
- | * The standard morse ID still goes out after a transmission - if no ID has been sent for at least 15 minutes (because the Gateway hasn't been used for more than 15 minutes). | ||
- | * I've changed the morse tone frequency and amplitude | ||
- | |||
- | < | ||
- | [morse] | ||
- | speed = 20 ; Approximate speed in WPM | ||
- | frequency = 600 ; Morse Telemetry Frequency | ||
- | amplitude = 2048 ; Morse Telemetry Amplitude | ||
- | idfrequency = 600 ; Morse ID Frequency (was 1065) | ||
- | idamplitude = 512 ; Morse ID Amplitude (was 1024) | ||
- | </ | ||
- | --- //John Pumford-Green 08/06/25 17:38 BST// | ||
- | |||
- | |||
- | ===== Further Information ===== | ||
- | |||
- | |||
- | {{tag>}} | ||
- | |||
public/radio/2025/allstar_id.1749400759.txt.gz · Last modified: by john