public:radio:2024:yaddnet_new_vps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:radio:2024:yaddnet_new_vps [19/04/24 10:31 BST] – [Further Information] john | public:radio:2024:yaddnet_new_vps [09/03/25 15:27 GMT] (current) – john | ||
|---|---|---|---|
| Line 223: | Line 223: | ||
| * [[public: | * [[public: | ||
| * [[public: | * [[public: | ||
| - | * [[public:radio: | + | * [[public: |
| * add a '' | * add a '' | ||
| - | | + | / |
| + | */ | ||
| {{ : | {{ : | ||
| Line 295: | Line 295: | ||
| ===== Further Information ===== | ===== Further Information ===== | ||
| - | |||
| - | === Costs for 1st 12 months === | ||
| - | |||
| - | * Initial offer price for **VPS L** = £1.20 per month for first 3 months | ||
| - | * April 2024 : £1.20 | ||
| - | * May 2024 : £1.20 | ||
| - | * June 2024 : £1.20 | ||
| - | * **VPS L** then £12.00 from July 2024 onwards | ||
| - | * 9 months at £12.00 = £81 | ||
| - | * '' | ||
| - | * SSL certificate 14/4/24 - 14/4/25 : £42 | ||
| - | |||
| - | |||
| - | ** Total for first 12 Months ** = £156.58 | ||
| - | |||
| - | |||
| - | [[https:// | ||
| - | |||
| - | |||
| - | === Donations received === | ||
| - | |||
| - | ^Date^Methond^Donation^Fees^Net^ | ||
| - | |14/ | ||
| - | |14/ | ||
| - | |15/ | ||
| - | |16/ | ||
| - | |16/04/24| Paypal £10.00 | £0.72 | £9.28 | | ||
| - | |||
| - | |||
| - | |**TOTAL**| **£47.00**|**£3.47** | ||
| - | **THANKS TO ALL CONTRIBUTORS** | ||
| {{tag> | {{tag> | ||
public/radio/2024/yaddnet_new_vps.1713519079.txt.gz · Last modified: (external edit)
