public:musings:bikes:trek
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:musings:bikes:trek [20/05/25 07:08 BST] – john | public:musings:bikes:trek [21/05/25 14:03 BST] (current) – [Components] john | ||
|---|---|---|---|
| Line 70: | Line 70: | ||
| ===Gear Inches=== | ===Gear Inches=== | ||
| + | ^ ^ 9 ^ 8 ^ 7 ^ 6 ^ 5 ^ 4 ^ 3 ^ 2 ^ 1 ^ | ||
| ^ Teeth | ^ Teeth | ||
| ^ **46** | ^ **46** | ||
| Line 76: | Line 77: | ||
| === Gear Ratios === | === Gear Ratios === | ||
| + | ^ ^ 9 ^ 8 ^ 7 ^ 6 ^ 5 ^ 4 ^ 3 ^ 2 ^ 1 ^ | ||
| ^ Teeth | ^ Teeth | ||
| ^ **46** | ^ **46** | ||
| Line 82: | Line 84: | ||
| * 1.8:1 - 2.7:1 (48" - 73") are common single-speed general-use ratios | * 1.8:1 - 2.7:1 (48" - 73") are common single-speed general-use ratios | ||
| * [[https:// | * [[https:// | ||
| - | ==== Ancilliaries added ==== | ||
| - | |||
| - | === John === | ||
| - | |||
| - | * Carradice Original Zipped Roll saddlebag | ||
| - | * Brooks B17 Saddle (Brown) | ||
| - | * Cateye Computer VT230W | ||
| - | * Carradice Zipped Roll Saddlebag (Red) 17/6/22 | ||
| - | * Pedals : Nukeproof Evo Flat Pedals (Yellow) 23/6/22 | ||
| - | * Bottle Cage : Zefal (Red) 23/6/22 | ||
| - | |||
| [[public: | [[public: | ||
| - | === Kate === | ||
| - | * Terry Gel saddle | ||
| - | * Cateye Computer VT230W | ||
| - | * Pedals : Nukeprook Junior Platform (Purple) | ||
| - | * Restrap Frame bag (Small) | ||
| - | * Bar End Mirror | ||
| [[public: | [[public: | ||
public/musings/bikes/trek.1747721285.txt.gz · Last modified: by john
