public:calculator:progs:dm15l_progs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:calculator:progs:dm15l_progs [23/01/26 16:42 GMT] – [Work Tools 23/01/26] john | public:calculator:progs:dm15l_progs [23/01/26 16:52 GMT] (current) – [Work Tools 23/01/26] john | ||
|---|---|---|---|
| Line 1161: | Line 1161: | ||
| < | < | ||
| + | |||
| + | ################################### | ||
| + | # | ||
| + | # Label A = DTT : Freq / Channel conversion | ||
| + | # Label B = Gas : Tare/ | ||
| + | # Label C = Return Loss to SWR conversion | ||
| + | # Label D = SWR to Return Loss conversion | ||
| + | # Label E = Reflected & Forward power to Return Loss and SWR calculation | ||
| + | |||
| DM15_M1B | DM15_M1B | ||
| 00 03060000000002 | 00 03060000000002 | ||
| Line 1185: | Line 1194: | ||
| < | < | ||
| - | LBL E | + | 001 |
| - | / | + | 002 |
| - | sqrt | + | 003 |
| - | STO 2 | + | 004 |
| - | 1 | + | 005 1 | |
| - | RCL+2 | + | 006 |
| - | 1 | + | 007 1 | |
| - | RCL-2 | + | 008 |
| - | / | + | 009 |
| - | STO 3 | + | 010 |
| - | 1 | + | 011 1 | |
| - | - | + | 012 |
| - | RCL 3 | + | 013 |
| - | 1 | + | 014 1 | |
| - | + | + | 015 |
| - | / | + | 016 |
| - | LOG | + | 017 |
| - | 20 | + | 018 2 | 2 |
| - | + | 019 0 | 0 | |
| - | * | + | 020 |
| - | CHS | + | 021 |
| - | STO 4 | + | 022 |
| - | RCL 3 | + | 023 |
| - | RTN | + | 024 |
| - | LBL C | + | 025 |
| - | 20 | + | 026 2 | 2 |
| - | + | 027 0 | 0 | |
| - | / | + | 028 |
| - | 10^x | + | 029 |
| - | ENTER | + | 030 |
| - | ENTER | + | 031 |
| - | 1 | + | 032 1 | |
| - | + | + | 033 |
| - | x<> | + | 034 |
| - | 1 | + | 035 1 | |
| - | - | + | 036 |
| - | / | + | 037 |
| - | RTN | + | 038 |
| - | LBL D | + | 039 |
| - | ENTER | + | 040 |
| - | ENTER | + | 041 |
| - | 1 | + | 042 1 | |
| - | - | + | 043 |
| - | x<> | + | 044 |
| - | 1 | + | 045 1 | |
| - | + | + | 046 |
| - | / | + | 047 |
| - | LOG | + | 048 |
| - | 20 | + | 049 2 | 2 |
| - | + | 050 0 | 0 | |
| - | * | + | 051 |
| - | CHS | + | 052 |
| - | RTN | + | 053 |
| - | LBL B | + | 054 |
| - | STO 2 | + | 055 |
| - | R_down | + | 056 |
| - | STO 1 | + | 057 |
| - | R_down | + | 058 |
| - | STO 0 | + | 059 |
| - | ENTER | + | 060 |
| - | INT | + | 061 |
| - | x<> | + | 062 |
| - | FRAC | + | 063 |
| - | 100 | + | 064 1 | 1 |
| - | + | 065 0 | 0 | |
| - | + | 066 0 | 0 | |
| - | * | + | 067 |
| - | 16 | + | 068 1 | 1 |
| - | + | 069 6 | 6 | |
| - | / | + | 070 |
| - | + | + | 071 |
| - | .454 | + | 072 |
| - | + | 073 4 | 4 | |
| - | + | 074 5 | 5 | |
| - | + | 075 4 | 4 | |
| - | * | + | 076 |
| - | RCL 1 | + | 077 |
| - | x<> | + | 078 |
| - | - | + | 079 |
| - | RCL 2 | + | 080 |
| - | / | + | 081 |
| - | 100 | + | 082 1 | 1 |
| - | + | 083 0 | 0 | |
| - | + | 084 0 | 0 | |
| - | * | + | 085 |
| - | RTN | + | 086 |
| - | LBL A | + | 087 |
| - | 306 | + | 088 3 | 3 |
| - | + | 089 0 | 0 | |
| - | + | 090 6 | 6 | |
| - | x<> | + | 091 |
| - | TEST 8 | + | 092 |
| - | GTO 9 | + | 093 |
| - | 306 | + | 094 3 | 3 |
| - | + | 095 0 | 0 | |
| - | + | 096 6 | 6 | |
| - | - | + | 097 |
| - | 8 | + | 098 8 | |
| - | / | + | 099 |
| - | RTN | + | 100 |
| - | LBL 9 | + | 101 |
| - | 8 | + | 102 8 | |
| - | * | + | 103 |
| - | 306 | + | 104 3 | 3 |
| + | 105 0 | 0 | ||
| + | 106 6 | 6 | ||
| + | 107 + | 40 | ||
| + | 108 RTN | | ||
| - | + | ||
| - | RTN | ||
| </ | </ | ||
public/calculator/progs/dm15l_progs.1769186551.txt.gz · Last modified: by john
