public:calculator:progs:dm15l_progs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:calculator:progs:dm15l_progs [23/01/26 16:26 GMT] – [Work Tools 23/01/26] john | public:calculator:progs:dm15l_progs [23/01/26 16:52 GMT] (current) – [Work Tools 23/01/26] john | ||
|---|---|---|---|
| Line 1161: | Line 1161: | ||
| < | < | ||
| + | |||
| + | ################################### | ||
| + | # | ||
| + | # Label A = DTT : Freq / Channel conversion | ||
| + | # Label B = Gas : Tare/ | ||
| + | # Label C = Return Loss to SWR conversion | ||
| + | # Label D = SWR to Return Loss conversion | ||
| + | # Label E = Reflected & Forward power to Return Loss and SWR calculation | ||
| + | |||
| DM15_M1B | DM15_M1B | ||
| 00 03060000000002 | 00 03060000000002 | ||
| Line 1182: | Line 1191: | ||
| </ | </ | ||
| - | * '' | + | ++++ Decoded Dump | |
| - | * '' | + | |
| - | * '' | + | < |
| - | * '' | + | 001 LBL E | 42,21,15 |
| - | * '' | + | 002 / | 10 |
| + | 003 sqrt | ||
| + | 004 STO 2 | 44 2 | ||
| + | 005 1 | 1 | ||
| + | 006 RCL+2 | 45,40, 2 | ||
| + | 007 1 | 1 | ||
| + | 008 RCL-2 | 45,30, 2 | ||
| + | 009 / | 10 | ||
| + | 010 STO 3 | 44 3 | ||
| + | 011 1 | 1 | ||
| + | 012 - | 30 | ||
| + | 013 RCL 3 | 45 3 | ||
| + | 014 1 | 1 | ||
| + | 015 + | 40 | ||
| + | 016 / | 10 | ||
| + | 017 LOG | | ||
| + | 018 2 | 2 | ||
| + | 019 0 | 0 | ||
| + | 020 * | 20 | ||
| + | 021 CHS | 16 | ||
| + | 022 STO 4 | 44 4 | ||
| + | 023 RCL 3 | 45 3 | ||
| + | 024 RTN | | ||
| + | 025 LBL C | 42,21,13 | ||
| + | 026 2 | 2 | ||
| + | 027 0 | 0 | ||
| + | 028 / | 10 | ||
| + | 029 10^x | ||
| + | 030 ENTER | 36 | ||
| + | 031 ENTER | 36 | ||
| + | 032 1 | 1 | ||
| + | 033 + | 40 | ||
| + | 034 x<> | ||
| + | 035 1 | 1 | ||
| + | 036 - | 30 | ||
| + | 037 / | 10 | ||
| + | 038 RTN | | ||
| + | 039 LBL D | 42,21,14 | ||
| + | 040 ENTER | 36 | ||
| + | 041 ENTER | 36 | ||
| + | 042 1 | 1 | ||
| + | 043 - | 30 | ||
| + | 044 x<> | ||
| + | 045 1 | 1 | ||
| + | 046 + | 40 | ||
| + | 047 / | 10 | ||
| + | 048 LOG | | ||
| + | 049 2 | 2 | ||
| + | 050 0 | 0 | ||
| + | 051 * | 20 | ||
| + | 052 CHS | 16 | ||
| + | 053 RTN | | ||
| + | 054 LBL B | 42,21,12 | ||
| + | 055 STO 2 | 44 2 | ||
| + | 056 R_down | ||
| + | 057 STO 1 | 44 1 | ||
| + | 058 R_down | ||
| + | 059 STO 0 | 44 0 | ||
| + | 060 ENTER | 36 | ||
| + | 061 INT | | ||
| + | 062 x<> | ||
| + | 063 FRAC | ||
| + | 064 1 | 1 | ||
| + | 065 0 | 0 | ||
| + | 066 0 | 0 | ||
| + | 067 * | 20 | ||
| + | 068 1 | 1 | ||
| + | 069 6 | 6 | ||
| + | 070 / | 10 | ||
| + | 071 + | 40 | ||
| + | 072 . | 48 | ||
| + | 073 4 | 4 | ||
| + | 074 5 | 5 | ||
| + | 075 4 | 4 | ||
| + | 076 * | 20 | ||
| + | 077 RCL 1 | 45 1 | ||
| + | 078 x<> | ||
| + | 079 - | 30 | ||
| + | 080 RCL 2 | 45 2 | ||
| + | 081 / | 10 | ||
| + | 082 1 | 1 | ||
| + | 083 0 | 0 | ||
| + | 084 0 | 0 | ||
| + | 085 * | 20 | ||
| + | 086 RTN | | ||
| + | 087 LBL A | 42,21,11 | ||
| + | 088 3 | 3 | ||
| + | 089 0 | 0 | ||
| + | 090 6 | 6 | ||
| + | 091 x<> | ||
| + | 092 TEST 8 | 43,30, 8 | ||
| + | 093 GTO 9 | 22 9 | ||
| + | 094 3 | 3 | ||
| + | 095 0 | 0 | ||
| + | 096 6 | 6 | ||
| + | 097 - | 30 | ||
| + | 098 8 | 8 | ||
| + | 099 / | 10 | ||
| + | 100 RTN | | ||
| + | 101 LBL 9 | 42,21, 9 | ||
| + | 102 8 | 8 | ||
| + | 103 * | 20 | ||
| + | 104 3 | 3 | ||
| + | 105 0 | 0 | ||
| + | 106 6 | 6 | ||
| + | 107 + | 40 | ||
| + | 108 RTN | | ||
| + | |||
| + | |||
| + | </ | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | |||
| + | | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
public/calculator/progs/dm15l_progs.1769185593.txt.gz · Last modified: by john
