public:calculator:progs:dm15l_progs
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| public:calculator:progs:dm15l_progs [23/01/26 16:43 GMT] – [Work Tools 23/01/26] john | public:calculator:progs:dm15l_progs [23/01/26 16:52 GMT] (current) – [Work Tools 23/01/26] john | ||
|---|---|---|---|
| Line 1161: | Line 1161: | ||
| < | < | ||
| + | |||
| + | ################################### | ||
| + | # | ||
| + | # Label A = DTT : Freq / Channel conversion | ||
| + | # Label B = Gas : Tare/ | ||
| + | # Label C = Return Loss to SWR conversion | ||
| + | # Label D = SWR to Return Loss conversion | ||
| + | # Label E = Reflected & Forward power to Return Loss and SWR calculation | ||
| + | |||
| DM15_M1B | DM15_M1B | ||
| 00 03060000000002 | 00 03060000000002 | ||
public/calculator/progs/dm15l_progs.txt · Last modified: by john
