John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:calculator:info:dm41x_info

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:calculator:info:dm41x_info [23/12/25 17:13 GMT] – [Firmware] johnpublic:calculator:info:dm41x_info [23/01/26 14:07 GMT] (current) – [RTC Error] john
Line 32: Line 32:
 ^Date^Serial No.^DM41X Version^DMCP Version^Firmware Files^ ^Date^Serial No.^DM41X Version^DMCP Version^Firmware Files^
 |24/05/22 |01266| 2.1 | 3.20 |{{ :public:calculator:dmcp_flash_3.20_dm41x-2.1.zip |}}| |24/05/22 |01266| 2.1 | 3.20 |{{ :public:calculator:dmcp_flash_3.20_dm41x-2.1.zip |}}|
-|27/07/24| 01266| 2.2 | 3.25 | {{ :public:calculator:info:dmcp_flash_3.25_dm41x-2.2.zip |}}  +|27/07/24| 01266| 2.2 | 3.25 | {{ :public:calculator:info:dmcp_flash_3.25_dm41x-2.2.zip |}}| 
-+|21/12/25 | 01266 | 2.3 | 3.28 | {{ :public:calculator:info:dmcp_flash_3.28_dm41x-2.3.zip |}}|
-|21/12/25 | 01266 | 2.3 | 328 | {{ :public:calculator:info:dmcp_flash_3.28_dm41x-2.3.zip |}} |+
  
 ===== RTC Correction ===== ===== RTC Correction =====
Line 62: Line 61:
 |28/5/22|  | |-0.3|still over-corrected. New factor: -37.5. DM41X reports this is a correction of -35.3ppm | |28/5/22|  | |-0.3|still over-corrected. New factor: -37.5. DM41X reports this is a correction of -35.3ppm |
 |28/5/22|31/5/22 |  |+0.2 | Now under-corrected? Difference across 3 days is only 0.5 seconds, so perhaps needs longer to reduce reaction-time-error| |28/5/22|31/5/22 |  |+0.2 | Now under-corrected? Difference across 3 days is only 0.5 seconds, so perhaps needs longer to reduce reaction-time-error|
-|28/5/22 |28/6/22 |  | +0.1 | Almost 1 month later. Delta 31/5/22 = -15.7s, Delta 28/6/22 = -11.6s. +4.1s in 28 days  | +|28/5/22 |28/6/22 |  | +0.1 |Almost 1 month later. Delta 31/5/22 = -15.7s, Delta 28/6/22 = -11.6s. +4.1s in 28 days  | 
-|28/5/22| 8/7/22|  | +0.1 |  Delta -10.1s |+|28/5/22| 8/7/22|  | +0.1 |Delta -10.1s |
 |28/5/22 | 21/9/22 | | + 0.2 | Delta +1.2s. Still slightly under-corrected but good enough  | |28/5/22 | 21/9/22 | | + 0.2 | Delta +1.2s. Still slightly under-corrected but good enough  |
 |28/5/22 | 15/4/23| -7.6 | +0.0 | Delta -7.6s in 322 days = 0.02 s/d | |28/5/22 | 15/4/23| -7.6 | +0.0 | Delta -7.6s in 322 days = 0.02 s/d |
 |15/04/23 | 22/11/23 | +33.3   | +0.2    | |15/04/23 | 22/11/23 | +33.3   | +0.2    |
 +|23/01/26 |  | |  | Delta +2.7s @ start new period of monitoring - correction still -35.3ppm |
  
  
public/calculator/info/dm41x_info.1766510024.txt.gz · Last modified: (external edit)