public:calculator:guides:matrx
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:calculator:guides:matrx [05/08/22 12:31 BST] – [MATRX : Simultaneous Equations] john | public:calculator:guides:matrx [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | ====== DM41X : MATRX : Simultaneous Equations ====== | + | ====== DM41X MATRX Simultaneous Equations ====== |
| - | ** Advantage Pac Matrix (simple version) ** | + | ** Advantage Pac Matrix |
| ===== Background: | ===== Background: | ||
| Line 28: | Line 28: | ||
| RL CX | RL CX | ||
| | | ||
| - | Press '' | + | Press '' |
| Option presented : | Option presented : | ||
| Line 34: | Line 34: | ||
| ORDER=? | ORDER=? | ||
| | | ||
| - | <key>'' | + | < |
| Options presented: | Options presented: | ||
| Line 40: | Line 40: | ||
| A I DT B SE | A I DT B SE | ||
| - | <key>''A''</ | + | < |
| Enter the Matrix elements | Enter the Matrix elements | ||
| Line 65: | Line 65: | ||
| |-2 | | |-2 | | ||
| | | ||
| - | <key>'' | + | < |
| 6 R/S | 6 R/S | ||
| Line 73: | Line 73: | ||
| Solve the System of Equations with '' | Solve the System of Equations with '' | ||
| - | <key>'' | + | < |
| Result is now in '' | Result is now in '' | ||
| - | <key>'' | + | < |
| 1:1 = 10.5 R/S | 1:1 = 10.5 R/S | ||
| Line 100: | Line 100: | ||
| To restore the contents of '' | To restore the contents of '' | ||
| - | <key>'' | + | < |
| Check '' | Check '' | ||
| - | <key>''A''</ | + | < |
| 1:1 = 2.00 | 1:1 = 2.00 | ||
| Line 114: | Line 114: | ||
| Find the Determinant of '' | Find the Determinant of '' | ||
| - | <key>'' | + | < |
| Line 126: | Line 126: | ||
| You can chose '' | You can chose '' | ||
| - | < | + | FIXME |
| | | ||
| --- //John Pumford-Green 05/08/22 11:55// | --- //John Pumford-Green 05/08/22 11:55// | ||
public/calculator/guides/matrx.1659699101.txt.gz · Last modified: (external edit)
