public:calculator:guides:dm15l_start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| public:calculator:guides:dm15l_start [26/05/22 17:53 BST] – gm4slv | public:calculator:guides:dm15l_start [06/03/25 06:49 GMT] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ====== DM15L Startup Keys & Serial Console ====== | ====== DM15L Startup Keys & Serial Console ====== | ||
| - | ==== Start Keys ==== | + | ===== Start Keys ===== |
| * The DM15L has a few options which are set by holding certain keys at **power on** | * The DM15L has a few options which are set by holding certain keys at **power on** | ||
| Line 13: | Line 13: | ||
| |B |Benchmark. Evaluate speed compared to original calculator| | |B |Benchmark. Evaluate speed compared to original calculator| | ||
| |C |Switch to serial console| | |C |Switch to serial console| | ||
| - | |E |System info. Firmware version, battery voltage, | + | |E |System info. Firmware version, battery voltage, |
| |CHS|Change LCD contrast.(( LCD Setting : Param1: up +, down −, Param2: up Σ+, down 3))| | |CHS|Change LCD contrast.(( LCD Setting : Param1: up +, down −, Param2: up Σ+, down 3))| | ||
| |EEX|Reset LCD contrast to default values.| | |EEX|Reset LCD contrast to default values.| | ||
| Line 28: | Line 28: | ||
| |GTO |Toggle annunciator position| | |GTO |Toggle annunciator position| | ||
| - | ==== Serial Console ==== | + | ===== Serial Console |
| - | === Settings === | + | ==== Settings |
| * Speed : 38400 | * Speed : 38400 | ||
| Line 38: | Line 38: | ||
| * Flow control : XON/XOFF (or none) | * Flow control : XON/XOFF (or none) | ||
| - | === Commands === | + | ==== Commands |
| < | < | ||
| Line 61: | Line 61: | ||
| </ | </ | ||
| - | ==== Page Info ==== | + | The calculator can be programmed using the dumps, via the Serial Console, by '' |
| + | |||
| + | ==== An example session | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Memory dump captured by Copy & Paste from the console session above. | ||
| + | |||
| + | < | ||
| + | DM15_M1B | ||
| + | 00 03000007146000 | ||
| + | 04 49828382834000 | ||
| + | 08 00000000000000 | ||
| + | 10 00000000000000 | ||
| + | 14 f0000000000089 | ||
| + | 18 00000000000000 | ||
| + | 1c 00000000000000 | ||
| + | f0 00000000000000 | ||
| + | f4 ccfdf0f20cb2c3 | ||
| + | f8 faf133fbf143fd | ||
| + | fc 31fd30fb31fc30 | ||
| + | A: 49828382834000 | ||
| + | S: 00000000001000 | ||
| + | M: 01844692622004 | ||
| + | </ | ||
| + | |||
| + | This dump pasted into the [[https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | The decoded dump, showing the actual program commands | ||
| + | |||
| + | < | ||
| + | 001 LBL E | 42,21,15 | ||
| + | 002 0 | 0 | ||
| + | 003 STO 2 | 44 2 | ||
| + | 004 1 | 1 | ||
| + | 005 . | 48 | ||
| + | 006 0 | 0 | ||
| + | 007 1 | 1 | ||
| + | 008 2 | 2 | ||
| + | 009 3 | 3 | ||
| + | 010 4 | 4 | ||
| + | 011 EEX | 26 | ||
| + | 012 6 | 6 | ||
| + | 013 STO 0 | 44 0 | ||
| + | 014 2 | 2 | ||
| + | 015 . | 48 | ||
| + | 016 3 | 3 | ||
| + | 017 4 | 4 | ||
| + | 018 5 | 5 | ||
| + | 019 STO 1 | 44 1 | ||
| + | 020 LBL 2 | 42,21, 2 | ||
| + | 021 RCL 1 | 45 1 | ||
| + | 022 RCL 0 | 45 0 | ||
| + | 023 * | 20 | ||
| + | 024 RCL 1 | 45 1 | ||
| + | 025 - | 30 | ||
| + | 026 RCL 0 | 45 0 | ||
| + | 027 / | 10 | ||
| + | 028 RCL 1 | 45 1 | ||
| + | 029 * | 20 | ||
| + | 030 3 | 3 | ||
| + | 031 . | 48 | ||
| + | 032 5 | 5 | ||
| + | 033 / | 10 | ||
| + | 034 sqrt | ||
| + | 035 1 | 1 | ||
| + | 036 STO+2 | 44,40, 2 | ||
| + | 037 GTO 2 | 22 2 | ||
| + | 038 RTN | | ||
| + | 039 LBL A | 42,21,11 | ||
| + | 040 / | 10 | ||
| + | 041 sqrt | ||
| + | 042 STO 2 | 44 2 | ||
| + | 043 1 | 1 | ||
| + | 044 RCL+2 | 45,40, 2 | ||
| + | 045 1 | 1 | ||
| + | 046 RCL-2 | 45,30, 2 | ||
| + | 047 / | 10 | ||
| + | 048 STO 3 | 44 3 | ||
| + | 049 1 | 1 | ||
| + | 050 - | 30 | ||
| + | 051 RCL 3 | 45 3 | ||
| + | 052 1 | 1 | ||
| + | 053 + | 40 | ||
| + | 054 / | 10 | ||
| + | 055 LOG | | ||
| + | 056 2 | 2 | ||
| + | 057 0 | 0 | ||
| + | 058 CHS | 16 | ||
| + | 059 * | 20 | ||
| + | 060 STO 4 | 44 4 | ||
| + | 061 RCL 3 | 45 3 | ||
| + | 062 RTN | | ||
| + | 063 LBL B | 42,21,12 | ||
| + | 064 STO 2 | 44 2 | ||
| + | 065 1 | 1 | ||
| + | 066 - | 30 | ||
| + | 067 RCL 2 | 45 2 | ||
| + | 068 1 | 1 | ||
| + | 069 + | 40 | ||
| + | 070 / | 10 | ||
| + | 071 LOG | | ||
| + | 072 2 | 2 | ||
| + | 073 0 | 0 | ||
| + | 074 * | 20 | ||
| + | 075 CHS | 16 | ||
| + | 076 RTN | | ||
| + | 077 LBL C | 42,21,13 | ||
| + | 078 2 | 2 | ||
| + | 079 0 | 0 | ||
| + | 080 / | 10 | ||
| + | 081 10^x | ||
| + | 082 STO 2 | 44 2 | ||
| + | 083 1 | 1 | ||
| + | 084 + | 40 | ||
| + | 085 RCL 2 | 45 2 | ||
| + | 086 1 | 1 | ||
| + | 087 - | 30 | ||
| + | 088 / | 10 | ||
| + | 089 RTN | | ||
| + | </ | ||
| + | |||
| + | |||
| Page created Thu May 26 17:41:19 2022 by John Pumford-Green | Page created Thu May 26 17:41:19 2022 by John Pumford-Green | ||
public/calculator/guides/dm15l_start.1653583994.txt.gz · Last modified: (external edit)
