John's Vademecum

Try to learn something about everything, and everything about something -Thomas Huxley “Darwin's bulldog” (1824-1895)

User Tools

Site Tools


public:calculator:bench2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
public:calculator:bench2 [23/01/26 15:52 GMT] – [The SAVAGE benchmark] johnpublic:calculator:bench2 [23/01/26 19:33 GMT] (current) – [Code (Maths Benchmark)] john
Line 77: Line 77:
  
 ^Date^Calculator^Serial No^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^ ^Date^Calculator^Serial No^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^
-| 12/01/26| DM15L * | 21350 | 99,869 | 14,708% | 17,306 | 43,265% | 3rd Party Firmware : LF15C_250408 {{ :public:calculator:info:lf15c_250408.hex |}} | +| 12/01/26| DM15L * | 21350 | 99,869 | 14,708% | 17,306 | 43,265% | 3rd Party Firmware {{ :public:calculator:info:lf15c_250408.hex |}} | 
-| 21/09/24 | DM15L * | 21350 | 68,791 | 10,131% | 14,159 | 35,397% | 3rd Party Firmware : LF15C_beta_240920.hex {{ :public:calculator:guides:lf15c_beta240920.zip |}} |+| 21/09/24 | DM15L * | 21350 | 68,791 | 10,131% | 14,159 | 35,397% | 3rd Party Firmware  {{ :public:calculator:guides:lf15c_beta240920.zip |}} |
 | 20/07/23  | DM32  | 00812   | 46,265  | 6,813%   | 12,224 | 30,560%    | f/w 2.03 | | 20/07/23  | DM32  | 00812   | 46,265  | 6,813%   | 12,224 | 30,560%    | f/w 2.03 |
 |26/05/22   |DM42    |06434   |24,701 |3,637% |3,741  |9,352.5%  |    | |26/05/22   |DM42    |06434   |24,701 |3,637% |3,741  |9,352.5%  |    |
 |09/05/24 |DM42 * | 06434| 4,976 | 732.8% | 210 | 525.0% | 3rd Party Firmware : C47 00.109.01.03a2 | |09/05/24 |DM42 * | 06434| 4,976 | 732.8% | 210 | 525.0% | 3rd Party Firmware : C47 00.109.01.03a2 |
 | 02/08/24 | DM41X | 01266 | 3,273 | 482% | 627 | 1,690%  | FAST/USB power : F/W version 2.2 | | 02/08/24 | DM41X | 01266 | 3,273 | 482% | 627 | 1,690%  | FAST/USB power : F/W version 2.2 |
-| 17/09/24 | DM15L * | 21350 | 1,346 | 198% |  | | 3rd Party Firmware : LF15C_beta240916 {{ :public:calculator:guides:lf15c_beta240916_2.zip |}} |+| 17/09/24 | DM15L * | 21350 | 1,346 | 198% |  | | 3rd Party Firmware  {{ :public:calculator:guides:lf15c_beta240916_2.zip |}} |
 |26/05/22   |DM41X    |01266    |1,117 |164%  |228  |570% |FAST mode   | |26/05/22   |DM41X    |01266    |1,117 |164%  |228  |570% |FAST mode   |
 | 02/08/24 | DM41X | 01266 | 1,038 | 152% | 206 | 515% | FAST : F/W version 2.2 | | 02/08/24 | DM41X | 01266 | 1,038 | 152% | 206 | 515% | FAST : F/W version 2.2 |
 | 14/01/26 | DM41X | 01266 | 900 | 132% | 177 | 442%  | FAST : F/W version 2.3 | | 14/01/26 | DM41X | 01266 | 900 | 132% | 177 | 442%  | FAST : F/W version 2.3 |
 +|23/01/26 | DM15L | 21350 | 790 | 116% | 199 | 497% | F/W DM15_M1B_V34 48MHz |
 |26/05/22    |DM15L |21350  |676 |99% | 185 | 462.5% |48MHz| |26/05/22    |DM15L |21350  |676 |99% | 185 | 462.5% |48MHz|
-|26/05/22    |HP35S    |PHA9150KFF  (2)  |292  |43% |113  |282.5% | |+|26/05/22    |HP35S    |PHA9150KFF|292  |43% |113  |282.5% | |
 |23/12/25 | DM41L | 05121 | 261 | 38% |140 | 350%  | 48MHz F/W DM41_34 | |23/12/25 | DM41L | 05121 | 261 | 38% |140 | 350%  | 48MHz F/W DM41_34 |
 |26/08/24 | DM41L | 05121 | 154 | 22% | 108 | 270% | 48MHz | |26/08/24 | DM41L | 05121 | 154 | 22% | 108 | 270% | 48MHz |
Line 309: Line 310:
 ++++ ++++
  
 +++++ DM15L Memory Dump : Maths = LBL A, Trig = LBL B |
  
 +<code>
 +DM15_M1B
 +00  05626000000001  01000000000000  01000000000000  00000000000000
 +04  04975000fff000  00000000000008  0000000000000c  00999999999eae
 +08  00000000000000  2a2f87beda1280  00000000bcaf80  00000000000000
 +10  05626000000001  02345000000000  00000000000000  04000000000001
 +14  f0000000000402  1b4c4c4c4c4c4c  000000000007f7  000000000007fe
 +18  00000000000000  0000000000007f  00000000a00000  01990000000002
 +1c  01387265622000  01579783596001  05000000000000  03000000000000
 +20  00000000000000  00000000000000  04000000000000  08000000000000
 +24  02100000000001  00000000000000  00000000000000  00000000000000
 +f4  00000000000000  00000000000000  00000000000000  b21282dff1cafd
 +f8  f5c0f3fc31fd30  fb31fc30310241  f5f4f3c0f240f6  c6f4f3f2f1f0c0
 +fc  f142f00ab21382  dff1cbbbb9c9b8  c8b7c7300342f0  40f6f2c0f6f50b
 +A: 04975000fff000  B: 04975000fffeae  C: 00999999999eae
 +S: 00000000000000
 +M: 04000000000000  N: 04975000000000  G: 06
 +
 +</code>
 +
 +++++
 ===== The SAVAGE benchmark ===== ===== The SAVAGE benchmark =====
  
Line 386: Line 409:
 ++++ DM15L Memory Dump | ++++ DM15L Memory Dump |
  
 +<code>
 DM15_M1B DM15_M1B
 00  01000000000000  01000000000000  01000000000000  00000000000000 00  01000000000000  01000000000000  01000000000000  00000000000000
Line 401: Line 425:
 M: 00000000000000  N: 02499970322003  G: 09 M: 00000000000000  N: 02499970322003  G: 09
  
 +</code>
  
 ++++ ++++
public/calculator/bench2.1769183534.txt.gz · Last modified: by john