public:calculator:bench2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:calculator:bench2 [21/01/26 07:29 GMT] – created john | public:calculator:bench2 [23/01/26 19:33 GMT] (current) – [Code (Maths Benchmark)] john | ||
|---|---|---|---|
| Line 77: | Line 77: | ||
| ^Date^Calculator^Serial No^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^ | ^Date^Calculator^Serial No^Maths Result^ Maths % ((versus HP9100 : 679))^Trig Result^Trig %((versus HP9100 : 40))^Comment^ | ||
| - | | 12/01/26| DM15L * | 21350 | 99,869 | 14,708% | 17,306 | 43,265% | 3rd Party Firmware | + | | 12/01/26| DM15L * | 21350 | 99,869 | 14,708% | 17,306 | 43,265% | 3rd Party Firmware {{ : |
| - | | 21/09/24 | DM15L * | 21350 | 68,791 | 10,131% | 14,159 | 35,397% | 3rd Party Firmware | + | | 21/09/24 | DM15L * | 21350 | 68,791 | 10,131% | 14,159 | 35,397% | 3rd Party Firmware |
| | 20/ | | 20/ | ||
| |26/ | |26/ | ||
| |09/05/24 |DM42 * | 06434| 4,976 | 732.8% | 210 | 525.0% | 3rd Party Firmware : C47 00.109.01.03a2 | | |09/05/24 |DM42 * | 06434| 4,976 | 732.8% | 210 | 525.0% | 3rd Party Firmware : C47 00.109.01.03a2 | | ||
| | 02/08/24 | DM41X | 01266 | 3,273 | 482% | 627 | 1, | | 02/08/24 | DM41X | 01266 | 3,273 | 482% | 627 | 1, | ||
| - | | 17/09/24 | DM15L * | 21350 | 1,346 | 198% | | | 3rd Party Firmware | + | | 17/09/24 | DM15L * | 21350 | 1,346 | 198% | | | 3rd Party Firmware |
| |26/ | |26/ | ||
| | 02/08/24 | DM41X | 01266 | 1,038 | 152% | 206 | 515% | FAST : F/W version 2.2 | | | 02/08/24 | DM41X | 01266 | 1,038 | 152% | 206 | 515% | FAST : F/W version 2.2 | | ||
| | 14/01/26 | DM41X | 01266 | 900 | 132% | 177 | 442% | FAST : F/W version 2.3 | | | 14/01/26 | DM41X | 01266 | 900 | 132% | 177 | 442% | FAST : F/W version 2.3 | | ||
| + | |23/01/26 | DM15L | 21350 | 790 | 116% | 199 | 497% | F/W DM15_M1B_V34 48MHz | | ||
| |26/ | |26/ | ||
| - | |26/ | + | |26/ |
| |23/12/25 | DM41L | 05121 | 261 | 38% |140 | 350% | 48MHz F/W DM41_34 | | |23/12/25 | DM41L | 05121 | 261 | 38% |140 | 350% | 48MHz F/W DM41_34 | | ||
| |26/08/24 | DM41L | 05121 | 154 | 22% | 108 | 270% | 48MHz | | |26/08/24 | DM41L | 05121 | 154 | 22% | 108 | 270% | 48MHz | | ||
| Line 309: | Line 310: | ||
| ++++ | ++++ | ||
| + | ++++ DM15L Memory Dump : Maths = LBL A, Trig = LBL B | | ||
| + | < | ||
| + | DM15_M1B | ||
| + | 00 05626000000001 | ||
| + | 04 04975000fff000 | ||
| + | 08 00000000000000 | ||
| + | 10 05626000000001 | ||
| + | 14 f0000000000402 | ||
| + | 18 00000000000000 | ||
| + | 1c 01387265622000 | ||
| + | 20 00000000000000 | ||
| + | 24 02100000000001 | ||
| + | f4 00000000000000 | ||
| + | f8 f5c0f3fc31fd30 | ||
| + | fc f142f00ab21382 | ||
| + | A: 04975000fff000 | ||
| + | S: 00000000000000 | ||
| + | M: 04000000000000 | ||
| + | |||
| + | </ | ||
| + | |||
| + | ++++ | ||
| ===== The SAVAGE benchmark ===== | ===== The SAVAGE benchmark ===== | ||
| Line 384: | Line 407: | ||
| ++++ | ++++ | ||
| + | ++++ DM15L Memory Dump | | ||
| + | |||
| + | < | ||
| + | DM15_M1B | ||
| + | 00 01000000000000 | ||
| + | 04 32499970322000 | ||
| + | 08 00000000000000 | ||
| + | 10 00000000000000 | ||
| + | 14 f0000000000504 | ||
| + | 18 00000000000000 | ||
| + | 1c 04000000000000 | ||
| + | 20 00000000000000 | ||
| + | 24 02100000000001 | ||
| + | fc 000000000000b2 | ||
| + | A: 32499970322000 | ||
| + | S: 00000000000000 | ||
| + | M: 00000000000000 | ||
| + | |||
| + | </ | ||
| + | |||
| + | ++++ | ||
| ==== Results ==== | ==== Results ==== | ||
| Line 397: | Line 441: | ||
| | DM42 | 3.22 |14.9 seconds | 0 min 14.9 sec | | 2500.00000000 | | | DM42 | 3.22 |14.9 seconds | 0 min 14.9 sec | | 2500.00000000 | | ||
| | DM41X | 2.1 | 207.03 seconds | 3 min 27.03 sec | FAST mode | 2499.970322 | | | DM41X | 2.1 | 207.03 seconds | 3 min 27.03 sec | FAST mode | 2499.970322 | | ||
| - | | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 | | + | | DM41X | 2.2 | 244.2 seconds| 4 min 4.25 sec | FAST mode| 2499.970322 | |
| + | | DM15L | DM15_M1B_V34 | 247.3 seconds | 4 min 34.3 sec | 48MHz | 2499.970322 | | ||
| | DM41X | 2.3 | 284.15 seconds | 4 min 44.15 sec | FAST Mode | 2499.970322 | | | DM41X | 2.3 | 284.15 seconds | 4 min 44.15 sec | FAST Mode | 2499.970322 | | ||
| | DM15L | DM15_V32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 | | | DM15L | DM15_V32 | 288 seconds | 4 min 48 sec| 48MHz | 2499.970322 | | ||
| Line 624: | Line 669: | ||
| |14/01/26| DM41X | 01266 | 2.3 | 49.55 seconds | 0:49.55 | FAST mode / USB Power | | |14/01/26| DM41X | 01266 | 2.3 | 49.55 seconds | 0:49.55 | FAST mode / USB Power | | ||
| |10/01/26| DM41X | 01266 | 2.3 | 101.29 seconds |1:41.29 | FAST mode / battery | | |10/01/26| DM41X | 01266 | 2.3 | 101.29 seconds |1:41.29 | FAST mode / battery | | ||
| + | |23/01/26| DM15L | 21350 | DM15_M1B_34 | 202.16 seconds | 3:22.16 | 48MHz, manually timed | | ||
| |10/01/26| DM41L | 05121 | DM41_V34 | |10/01/26| DM41L | 05121 | DM41_V34 | ||
| |11/01/26| DM41L | 05121 | DM41_V34 | 870.58 seconds | 14: | |11/01/26| DM41L | 05121 | DM41_V34 | 870.58 seconds | 14: | ||
public/calculator/bench2.1768980560.txt.gz · Last modified: by john
